Position

defensive midfielder players

Cohort totals, sortable roster, per-90 leaders, and the teams shaping this position group.

Cohort totals

Players
58
Minutes
0
Goals
0
Assists
0

Aggregates across the 58 player profiles listed in this position cohort.

Cohort roster (click any column to sort)

Position cohort roster
Player Team Min G A Sh G/90 A/90
Alejandro Rego Athletic Club 0 0 0 0 0.00 0.00
Andoni Imaz Athletic Club 0 0 0 0 0.00 0.00
Aritz López Garai Athletic Club 0 0 0 0 0.00 0.00
Aritz Solabarrieta Athletic Club 0 0 0 0 0.00 0.00
Carlos García García Athletic Club 0 0 0 0 0.00 0.00
Claude Makelélé Chelsea F.C. 0 0 0 0 0.00 0.00
Constantin Gâlcă RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Damien Le Tallec Stade Rennais F.C. 0 0 0 0 0.00 0.00
Daniel García Carrillo Athletic Club 0 0 0 0 0.00 0.00
David Batty Leeds United F.C. 0 0 0 0 0.00 0.00
David Villabona Athletic Club 0 0 0 0 0.00 0.00
Emmanuel Petit Chelsea F.C. 0 0 0 0 0.00 0.00
Endika Bordas Athletic Club 0 0 0 0 0.00 0.00
Fabrice Levrat AS Monaco FC 0 0 0 0 0.00 0.00
Felipe Melo Inter Milan 0 0 0 0 0.00 0.00
Francis Coquelin F.C. Lorient 0 0 0 0 0.00 0.00
Frank Rijkaard AC Milan 0 0 0 0 0.00 0.00
Gaizka Garitano Aguirre Athletic Club 0 0 0 0 0.00 0.00
Gary Coulibaly AS Monaco FC 0 0 0 0 0.00 0.00
Gianna Rackow Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Gorka Larrea Real Sociedad 0 0 0 0 0.00 0.00
Hassan Yebda AJ Auxerre 0 0 0 0 0.00 0.00
Iker Undabarrena Athletic Club 0 0 0 0 0.00 0.00
Iñaki Muñoz Athletic Club 0 0 0 0 0.00 0.00
Jake Livermore Leeds United F.C. 0 0 0 0 0.00 0.00
Jon Iruarrizaga Athletic Club 0 0 0 0 0.00 0.00
José María García Lasfuentes Athletic Club 0 0 0 0 0.00 0.00
José Ramón Gallego Athletic Club 0 0 0 0 0.00 0.00
Josu Urrutia Athletic Club 0 0 0 0 0.00 0.00
Junior Bita Athletic Club 0 0 0 0 0.00 0.00
Laurent Viaud Stade Rennais F.C. 0 0 0 0 0.00 0.00
Lewis Cook Leeds United F.C. 0 0 0 0 0.00 0.00
Luiz Gustavo VfL Wolfsburg 0 0 0 0 0.00 0.00
Malek Aït Alia F.C. Lorient 0 0 0 0 0.00 0.00
Mikel Alonso Athletic Club 0 0 0 0 0.00 0.00
Mikel Aranburu Real Sociedad 0 0 0 0 0.00 0.00
Mikel Jauregizar Athletic Club 0 0 0 0 0.00 0.00
Mikel Martins Athletic Club 0 0 0 0 0.00 0.00
Mikel Vesga Athletic Club 0 0 0 0 0.00 0.00
Nacho Garro Athletic Club 0 0 0 0 0.00 0.00
Nigel de Jong Manchester City F.C. 0 0 0 0 0.00 0.00
Niklas Dorsch FC Bayern Munich 0 0 0 0 0.00 0.00
Oscar Ewolo F.C. Lorient 0 0 0 0 0.00 0.00
Oumar Bakari OGC Nice 0 0 0 0 0.00 0.00
Ousmane Dabo Inter Milan 0 0 0 0 0.00 0.00
Patrick Vieira AC Milan 0 0 0 0 0.00 0.00
Rico Lewis Manchester City F.C. 0 0 0 0 0.00 0.00
Robert Andrich Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Rodri Manchester City F.C. 0 0 0 0 0.00 0.00
Roméo Lavia Chelsea F.C. 0 0 0 0 0.00 0.00
Sebastian Rudy VfB Stuttgart 0 0 0 0 0.00 0.00
Sergio Busquets Futbol Club Barcelona 0 0 0 0 0.00 0.00
Steven Nzonzi Stade Rennais F.C. 0 0 0 0 0.00 0.00
Thorsten Fink FC Bayern Munich 0 0 0 0 0.00 0.00
Txomin Nagore Athletic Club 0 0 0 0 0.00 0.00
Unai Vencedor Athletic Club 0 0 0 0 0.00 0.00
Vincent Doukantie RC Strasbourg Alsace 0 0 0 0 0.00 0.00
Xabier Sánchez Bringas Athletic Club 0 0 0 0 0.00 0.00

Top teams in this cohort