Position

defender players

Cohort totals, sortable roster, per-90 leaders, and the teams shaping this position group.

Cohort totals

Players
3584
Minutes
0
Goals
0
Assists
0

Aggregates across the 3584 player profiles listed in this position cohort.

Cohort roster (click any column to sort)

Position cohort roster
Player Team Min G A Sh G/90 A/90
Aapo Halme Leeds United F.C. 0 0 0 0 0.00 0.00
Aaron Hulme Manchester United F.C. 0 0 0 0 0.00 0.00
Aaron Mokoena Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Abdallah Ali Mohamed Olympique de Marseille 0 0 0 0 0.00 0.00
Abdelilah Fahmi Lille OSC 0 0 0 0 0.00 0.00
Abdelkader Ben Bouali Toulouse FC 0 0 0 0 0.00 0.00
Abdelkader Oueslati Atlético Madrid 0 0 0 0 0.00 0.00
Abdelsalem Ben Miloud Salem Toulouse FC 0 0 0 0 0.00 0.00
Abdou Sall FC St. Pauli 0 0 0 0 0.00 0.00
Abdoulaye Bamba Juventus FC 0 0 0 0 0.00 0.00
Abdoulaye Faye R.C. Lens 0 0 0 0 0.00 0.00
Abdoulkader Thiam AS Monaco FC 0 0 0 0 0.00 0.00
Abdukodir Khusanov Manchester City F.C. 0 0 0 0 0.00 0.00
Abe Hartley Everton F.C. 0 0 0 0 0.00 0.00
Abiodun Obafemi Toulouse FC 0 0 0 0 0.00 0.00
Aboubacar Sankhare Toulouse FC 0 0 0 0 0.00 0.00
Achille Rouga Stade Rennais F.C. 0 0 0 0 0.00 0.00
Achim Pfuderer 1. FC Union Berlin 0 0 0 0 0.00 0.00
Adaílton José dos Santos Filho Stade Rennais F.C. 0 0 0 0 0.00 0.00
Adam Aznou FC Bayern Munich 0 0 0 0 0.00 0.00
Adam Cummins Everton F.C. 0 0 0 0 0.00 0.00
Adam Drury Leeds United F.C. 0 0 0 0 0.00 0.00
Adam Eaton Everton F.C. 0 0 0 0 0.00 0.00
Adama Soumaoro Lille OSC 0 0 0 0 0.00 0.00
Adel Guemari VfL Wolfsburg 0 0 0 0 0.00 0.00
Adelmo Paris Bologna F.C. 1909 0 0 0 0 0.00 0.00
Adick Koot Lille OSC 0 0 0 0 0.00 0.00
Adilson dos Santos Real Betis Balompié 0 0 0 0 0.00 0.00
Adolf Bechtold Eintracht Frankfurt 0 0 0 0 0.00 0.00
Adolf Kunstwadl FC Bayern Munich 0 0 0 0 0.00 0.00
Adrià Pedrosa RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Adrián Gunino Toulouse FC 0 0 0 0 0.00 0.00
Adrian Madaschi Atalanta BC 0 0 0 0 0.00 0.00
Adriano Fedele Inter Milan 0 0 0 0 0.00 0.00
Adriano Pereira da Silva Atalanta BC 0 0 0 0 0.00 0.00
Afonso Figueiredo Stade Rennais F.C. 0 0 0 0 0.00 0.00
Åge Hareide Manchester City F.C. 0 0 0 0 0.00 0.00
Agus RC Celta de Vigo 0 0 0 0 0.00 0.00
Agustín Gómez Pagóla Atlético Madrid 0 0 0 0 0.00 0.00
Ahmed Mihoubi Olympique Lyonnais 0 0 0 0 0.00 0.00
Ahmed Reda Madouni 1. FC Union Berlin 0 0 0 0 0.00 0.00
Ahmet Gürleyen 1. FSV Mainz 05 0 0 0 0 0.00 0.00
Aidan White Leeds United F.C. 0 0 0 0 0.00 0.00
Ailton Ferreira Silva VfB Stuttgart 0 0 0 0 0.00 0.00
Aimé Durbec Olympique de Marseille 0 0 0 0 0.00 0.00
Aimé Mignot Olympique Lyonnais 0 0 0 0 0.00 0.00
Aitor Fernández López RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Aitor Núñez Atlético Madrid 0 0 0 0 0.00 0.00
Akseli Kalermo Atalanta BC 0 0 0 0 0.00 0.00
Al-Lal Mohamed Amar Real Betis Balompié 0 0 0 0 0.00 0.00
Alain Cantareil F.C. Lorient 0 0 0 0 0.00 0.00
Alain Cornu OGC Nice 0 0 0 0 0.00 0.00
Alain Goma Fulham F.C. 0 0 0 0 0.00 0.00
Alain Rochat Stade Rennais F.C. 0 0 0 0 0.00 0.00
Alain Roche AJ Auxerre 0 0 0 0 0.00 0.00
Alan Harper Everton F.C. 0 0 0 0 0.00 0.00
Alan Hebditch Leeds United F.C. 0 0 0 0 0.00 0.00
Alan Kennedy Liverpool F.C. 0 0 0 0 0.00 0.00
Alan Kernaghan Manchester City F.C. 0 0 0 0 0.00 0.00
Alan McDermott Manchester United F.C. 0 0 0 0 0.00 0.00
Alan Stubbs Everton F.C. 0 0 0 0 0.00 0.00
Alan Tate Leeds United F.C. 0 0 0 0 0.00 0.00
Alan Wright Leeds United F.C. 0 0 0 0 0.00 0.00
Alassane Touré Toulouse FC 0 0 0 0 0.00 0.00
Albert Albesa i Gasulla RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Albert Almasqué Futbol Club Barcelona 0 0 0 0 0.00 0.00
Albert Canal Bartrina RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Albert Chadwick Everton F.C. 0 0 0 0 0.00 0.00
Albert Childs Liverpool F.C. 0 0 0 0 0.00 0.00
Albert Dalmau Futbol Club Barcelona 0 0 0 0 0.00 0.00
Albert Duffield Leeds United F.C. 0 0 0 0 0.00 0.00
Albert Riera Manchester City F.C. 0 0 0 0 0.00 0.00
Albert Serrán RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Albert Shears Liverpool F.C. 0 0 0 0 0.00 0.00
Albert Tomàs Futbol Club Barcelona 0 0 0 0 0.00 0.00
Albert Vanucci Olympique de Marseille 0 0 0 0 0.00 0.00
Albert Yobo AJ Auxerre 0 0 0 0 0.00 0.00
Albert Young Arsenal F.C. 0 0 0 0 0.00 0.00
Alberto Almici Atalanta BC 0 0 0 0 0.00 0.00
Alberto Bertuccelli Juventus FC 0 0 0 0 0.00 0.00
Alberto Cavasin Atalanta BC 0 0 0 0 0.00 0.00
Alberto Comazzi AC Milan 0 0 0 0 0.00 0.00
Alberto Coramini Juventus FC 0 0 0 0 0.00 0.00
Alberto de la Bella Real Sociedad 0 0 0 0 0.00 0.00
Alberto Duñabeitia Mota Athletic Club 0 0 0 0 0.00 0.00
Alberto Gómez Fernández Atlético Madrid 0 0 0 0 0.00 0.00
Alberto Malusci Olympique de Marseille 0 0 0 0 0.00 0.00
Alberto Minoia AC Milan 0 0 0 0 0.00 0.00
Alberto Ormaetxea Real Sociedad 0 0 0 0 0.00 0.00
Alberto Rivolta Inter Milan 0 0 0 0 0.00 0.00
Alberto Zaccheroni AC Milan 0 0 0 0 0.00 0.00
Albin Ebondo Toulouse FC 0 0 0 0 0.00 0.00
Alcides Araújo Alves Chelsea F.C. 0 0 0 0 0.00 0.00
Aldo Bet Inter Milan 0 0 0 0 0.00 0.00
Aldo Maldera AC Milan 0 0 0 0 0.00 0.00
Aldo Vollono Juventus FC 0 0 0 0 0.00 0.00
Alec Cleland Everton F.C. 0 0 0 0 0.00 0.00
Alec Ormiston Chelsea F.C. 0 0 0 0 0.00 0.00
Alec Stewart Everton F.C. 0 0 0 0 0.00 0.00
Alejandro García Casañas Futbol Club Barcelona 0 0 0 0 0.00 0.00
Alejandro Lembo Real Betis Balompié 0 0 0 0 0.00 0.00
Alejandro Vázquez Sotorrío Levante UD 0 0 0 0 0.00 0.00
Alejandro Zamora Real Betis Balompié 0 0 0 0 0.00 0.00
Alejo Indias Álvarez Futbol Club Barcelona 0 0 0 0 0.00 0.00
Aleksandar Damčevski Toulouse FC 0 0 0 0 0.00 0.00
Aleksandar Mitreski 1. FC Köln 0 0 0 0 0.00 0.00
Aleksandar Petaković Lille OSC 0 0 0 0 0.00 0.00
Alessandro Abruscia VfB Stuttgart 0 0 0 0 0.00 0.00
Alessandro Agostini Cagliari Calcio 0 0 0 0 0.00 0.00
Alessandro Ajmone Marsan Juventus FC 0 0 0 0 0.00 0.00
Alessandro Bassoli Bologna F.C. 1909 0 0 0 0 0.00 0.00
Alessandro Bastrini Inter Milan 0 0 0 0 0.00 0.00
Alessandro Birindelli Juventus FC 0 0 0 0 0.00 0.00
Alessandro Dal Canto Juventus FC 0 0 0 0 0.00 0.00
Alessandro De Leidi Atalanta BC 0 0 0 0 0.00 0.00
Alessandro Lambrughi AC Milan 0 0 0 0 0.00 0.00
Alessandro Orlando AC Milan 0 0 0 0 0.00 0.00
Alessandro Pedroni Inter Milan 0 0 0 0 0.00 0.00
Alessandro Pistone Everton F.C. 0 0 0 0 0.00 0.00
Alessandro Rinaldi Atalanta BC 0 0 0 0 0.00 0.00
Alessandro Rottoli Inter Milan 0 0 0 0 0.00 0.00
Alessandro Schienoni AC Milan 0 0 0 0 0.00 0.00
Alessio Lanotte Inter Milan 0 0 0 0 0.00 0.00
Alex Bruce Manchester United F.C. 0 0 0 0 0.00 0.00
Álex Ortiz Real Betis Balompié 0 0 0 0 0.00 0.00
Alex Raisbeck Liverpool F.C. 0 0 0 0 0.00 0.00
Alex Silva Stade Rennais F.C. 0 0 0 0 0.00 0.00
Alex Smith Everton F.C. 0 0 0 0 0.00 0.00
Alex Song Futbol Club Barcelona 0 0 0 0 0.00 0.00
Alexander Conrad Eintracht Frankfurt 0 0 0 0 0.00 0.00
Alexander Groiß VfB Stuttgart 0 0 0 0 0.00 0.00
Alexander Hack 1. FSV Mainz 05 0 0 0 0 0.00 0.00
Alexander Klitzpera VfL Wolfsburg 0 0 0 0 0.00 0.00
Alexander Kutschera FC Bayern Munich 0 0 0 0 0.00 0.00
Alexander Meyer Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Alexander Sorge RB Leipzig 0 0 0 0 0.00 0.00
Alexander Strehmel VfB Stuttgart 0 0 0 0 0.00 0.00
Alexandre Coeff R.C. Lens 0 0 0 0 0.00 0.00
Alexandre Dujeux AJ Auxerre 0 0 0 0 0.00 0.00
Alexandre Stassievitch R.C. Lens 0 0 0 0 0.00 0.00
Alexandru Sătmăreanu VfB Stuttgart 0 0 0 0 0.00 0.00
Alexis Levante UD 0 0 0 0 0.00 0.00
Alexis Genet Olympique Lyonnais 0 0 0 0 0.00 0.00
Alexis N'Gambi RC Strasbourg Alsace 0 0 0 0 0.00 0.00
Alexis Zywiecki Lille OSC 0 0 0 0 0.00 0.00
Alf Baker Arsenal F.C. 0 0 0 0 0.00 0.00
Alf Jewett Arsenal F.C. 0 0 0 0 0.00 0.00
Alfio Fontana AC Milan 0 0 0 0 0.00 0.00
Alfons Higl SC Freiburg 0 0 0 0 0.00 0.00
Alfons Moog Eintracht Frankfurt 0 0 0 0 0.00 0.00
Alfonso Aparicio Atlético Madrid 0 0 0 0 0.00 0.00
Alfonso Olaso Atlético Madrid 0 0 0 0 0.00 0.00
Alfonso Rodríguez Salas Futbol Club Barcelona 0 0 0 0 0.00 0.00
Alfred Ambler Manchester United F.C. 0 0 0 0 0.00 0.00
Alfred Mills Athletic Club 0 0 0 0 0.00 0.00
Alfred N'Diaye Real Betis Balompié 0 0 0 0 0.00 0.00
Alfredo Foni Juventus FC 0 0 0 0 0.00 0.00
Alfredo Travia Juventus FC 0 0 0 0 0.00 0.00
Ali Adnan Kadhim Atalanta BC 0 0 0 0 0.00 0.00
Ali Bamba RC Strasbourg Alsace 0 0 0 0 0.00 0.00
Ali Gökdemir VfB Stuttgart 0 0 0 0 0.00 0.00
Ali Krieger 1. FFC Frankfurt 0 0 0 0 0.00 0.00
Alieu Jatta FC Metz 0 0 0 0 0.00 0.00
Alina Garciamendez 1. FFC Frankfurt 0 0 0 0 0.00 0.00
Allan Harris Chelsea F.C. 0 0 0 0 0.00 0.00
Almamy Touré Eintracht Frankfurt 0 0 0 0 0.00 0.00
Almedin Civa 1. FC Union Berlin 0 0 0 0 0.00 0.00
Alois Reinhardt FC Bayern Munich 0 0 0 0 0.00 0.00
Aloísio Pires Alves Futbol Club Barcelona 0 0 0 0 0.00 0.00
Alpay Özalan 1. FC Köln 0 0 0 0 0.00 0.00
Alphonso Davies FC Bayern Munich 0 0 0 0 0.00 0.00
Álvaro Baigorri Atlético Madrid 0 0 0 0 0.00 0.00
Álvaro Brachi RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Álvaro Rodríguez Ros Atlético Madrid 0 0 0 0 0.00 0.00
Álvaro Tejero Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Amado Arana Athletic Club 0 0 0 0 0.00 0.00
Amadou Coulibaly Stade Rennais F.C. 0 0 0 0 0.00 0.00
Amara Morikè Kallé AJ Auxerre 0 0 0 0 0.00 0.00
Ambrogio Pelagalli AC Milan 0 0 0 0 0.00 0.00
Ambrogio Valadé Inter Milan 0 0 0 0 0.00 0.00
Ambrose Clarke Everton F.C. 0 0 0 0 0.00 0.00
Amedeo Mangone AC Milan 0 0 0 0 0.00 0.00
Amilcare Pizzi AC Milan 0 0 0 0 0.00 0.00
Amin Erbati Olympique de Marseille 0 0 0 0 0.00 0.00
Ammar Jemal 1. FC Köln 0 0 0 0 0.00 0.00
Amos Cardarelli Inter Milan 0 0 0 0 0.00 0.00
Amos Youga Olympique Lyonnais 0 0 0 0 0.00 0.00
Amro Tarek Real Betis Balompié 0 0 0 0 0.00 0.00
Anders Giske 1. FC Köln 0 0 0 0 0.00 0.00
Anderson Bamba Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Anderson Lucoqui Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
André Bikey RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Andre Blackman Arsenal F.C. 0 0 0 0 0.00 0.00
André Burkhard RC Strasbourg Alsace 0 0 0 0 0.00 0.00
André Chorda OGC Nice 0 0 0 0 0.00 0.00
André Cruz AC Milan 0 0 0 0 0.00 0.00
André Frey Toulouse FC 0 0 0 0 0.00 0.00
André Gascard Olympique de Marseille 0 0 0 0 0.00 0.00
André Grillon Olympique Lyonnais 0 0 0 0 0.00 0.00
André Guesdon OGC Nice 0 0 0 0 0.00 0.00
André Hofschneider 1. FC Union Berlin 0 0 0 0 0.00 0.00
André Lerond Olympique Lyonnais 0 0 0 0 0.00 0.00
André Luís Garcia Olympique de Marseille 0 0 0 0 0.00 0.00
André Luiz de Oliveira Regatieri RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
André Ramalho Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
André Ricardo Soares 1. FC Köln 0 0 0 0 0.00 0.00
André Trulsen 1. FC Köln 0 0 0 0 0.00 0.00
André Winkhold Borussia Mönchengladbach 0 0 0 0 0.00 0.00
Andrea Bandini Inter Milan 0 0 0 0 0.00 0.00
Andrea Bertin Inter Milan 0 0 0 0 0.00 0.00
Andrea Bonomi AC Milan 0 0 0 0 0.00 0.00
Andrea Cagnano Inter Milan 0 0 0 0 0.00 0.00
Andrea Costa Bologna F.C. 1909 0 0 0 0 0.00 0.00
Andrea Damiani Olympique Lyonnais 0 0 0 0 0.00 0.00
Andrea De Vito AC Milan 0 0 0 0 0.00 0.00
Andrea Esposito Bologna F.C. 1909 0 0 0 0 0.00 0.00
Andrea Fortunato Juventus FC 0 0 0 0 0.00 0.00
Andrea Ingegneri Bologna F.C. 1909 0 0 0 0 0.00 0.00
Andrea Mandorlini Inter Milan 0 0 0 0 0.00 0.00
Andrea Mantovani Bologna F.C. 1909 0 0 0 0 0.00 0.00
Andrea Masiello Juventus FC 0 0 0 0 0.00 0.00
Andrea Papetti Inter Milan 0 0 0 0 0.00 0.00
Andrea Pinton Inter Milan 0 0 0 0 0.00 0.00
Andrea Pisani Juventus FC 0 0 0 0 0.00 0.00
Andrea Rossi Juventus FC 0 0 0 0 0.00 0.00
Andrea Sierra Athletic Club 0 0 0 0 0.00 0.00
Andrea Sottil Atalanta BC 0 0 0 0 0.00 0.00
Andrea Tarozzi Bologna F.C. 1909 0 0 0 0 0.00 0.00
Andreas Biermann 1. FC Union Berlin 0 0 0 0 0.00 0.00
Andreas Brehme Inter Milan 0 0 0 0 0.00 0.00
Andreas Gielchen 1. FC Köln 0 0 0 0 0.00 0.00
Andreas Golombek SC Freiburg 0 0 0 0 0.00 0.00
Andreas Ibertsberger TSG 1899 Hoffenheim 0 0 0 0 0.00 0.00
Andreas Kaufmann SC Freiburg 0 0 0 0 0.00 0.00
Andreas Keim 1. FC Köln 0 0 0 0 0.00 0.00
Andreas Zimmermann 1. FC Union Berlin 0 0 0 0 0.00 0.00
Andreaw Gravillon Inter Milan 0 0 0 0 0.00 0.00
Andree Wiedener Eintracht Frankfurt 0 0 0 0 0.00 0.00
Andrei Frascarelli Atlético Madrid 0 0 0 0 0.00 0.00
Andrei Mokh RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Andrej Startsev FC St. Pauli 0 0 0 0 0.00 0.00
Andrés Imperiale Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Andrés Llamas AC Milan 0 0 0 0 0.00 0.00
Andrés Sabido Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Andreu Ramos Isus Futbol Club Barcelona 0 0 0 0 0.00 0.00
Andrew Hannah Everton F.C. 0 0 0 0 0.00 0.00
Andy Crosby Leeds United F.C. 0 0 0 0 0.00 0.00
Andy Duncan Manchester United F.C. 0 0 0 0 0.00 0.00
Andy Hill Manchester City F.C. 0 0 0 0 0.00 0.00
Andy Hinchcliffe Everton F.C. 0 0 0 0 0.00 0.00
Andy Kellett Manchester United F.C. 0 0 0 0 0.00 0.00
Andy Morrison Manchester City F.C. 0 0 0 0 0.00 0.00
Andy Thackeray Manchester City F.C. 0 0 0 0 0.00 0.00
Ane Bergara Futbol Club Barcelona 0 0 0 0 0.00 0.00
Ángel Arzanegui Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Ángel Atienza Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Ángel López Real Betis Balompié 0 0 0 0 0.00 0.00
Ángel Pedraza Futbol Club Barcelona 0 0 0 0 0.00 0.00
Ángel Pérez García Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Ángel Sertucha Athletic Club 0 0 0 0 0.00 0.00
Angelo Anquilletti Atalanta BC 0 0 0 0 0.00 0.00
Angelo Antonazzo Bologna F.C. 1909 0 0 0 0 0.00 0.00
Angelo Cereser Bologna F.C. 1909 0 0 0 0 0.00 0.00
Angelo Gregorio Bologna F.C. 1909 0 0 0 0 0.00 0.00
Angiolino Gasparini Inter Milan 0 0 0 0 0.00 0.00
Anis Ayari F.C. Lorient 0 0 0 0 0.00 0.00
Anthony Baffoe 1. FC Köln 0 0 0 0 0.00 0.00
Anthony Barness Chelsea F.C. 0 0 0 0 0.00 0.00
Anthony Barylla RB Leipzig 0 0 0 0 0.00 0.00
Anthony Gerrard Everton F.C. 0 0 0 0 0.00 0.00
Anthony Réveillère Olympique Lyonnais 0 0 0 0 0.00 0.00
Anthony Rouault Toulouse FC 0 0 0 0 0.00 0.00
Anthony Scaramozzino F.C. Lorient 0 0 0 0 0.00 0.00
Anthony Whelan Manchester United F.C. 0 0 0 0 0.00 0.00
Antoine Cervetti Lille OSC 0 0 0 0 0.00 0.00
Antoine Pazur Lille OSC 0 0 0 0 0.00 0.00
Antoine Ponroy Stade Rennais F.C. 0 0 0 0 0.00 0.00
Antoine Redin Toulouse FC 0 0 0 0 0.00 0.00
Antón Achalandabaso Athletic Club 0 0 0 0 0.00 0.00
Anton Blackwood Arsenal F.C. 0 0 0 0 0.00 0.00
Anton Burghardt 1. FSV Mainz 05 0 0 0 0 0.00 0.00
Anton Raab Stade Rennais F.C. 0 0 0 0 0.00 0.00
Anton Regh 1. FC Köln 0 0 0 0 0.00 0.00
Antonello Cuccureddu Juventus FC 0 0 0 0 0.00 0.00
Antoni Anguera i Bernaus Futbol Club Barcelona 0 0 0 0 0.00 0.00
Antoni Arabí i Serra RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Antoni Lima Solá Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Antoni Torres Futbol Club Barcelona 0 0 0 0 0.00 0.00
Antonio Aldonza Athletic Club 0 0 0 0 0.00 0.00
Antonio Aloisi Cagliari Calcio 0 0 0 0 0.00 0.00
Antonio Aquilanti ACF Fiorentina 0 0 0 0 0.00 0.00
Antonio Argilés RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Antonio Benítez Fernández Real Betis Balompié 0 0 0 0 0.00 0.00
Antonio Biosca Real Betis Balompié 0 0 0 0 0.00 0.00
Antonio Bruna Juventus FC 0 0 0 0 0.00 0.00
Antonio Calpe Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Antonio Caracciolo Inter Milan 0 0 0 0 0.00 0.00
Antonio Dalmonte Atalanta BC 0 0 0 0 0.00 0.00
Antonio de la Cruz Futbol Club Barcelona 0 0 0 0 0.00 0.00
Antonio Fernando Díaz Real Betis Balompié 0 0 0 0 0.00 0.00
Antonio García Navajas Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Antônio Géder Le Mans F.C. 0 0 0 0 0.00 0.00
Antonio González Álvarez Atlético Madrid 0 0 0 0 0.00 0.00
Antonio Hidalgo Rodríguez RC Celta de Vigo 0 0 0 0 0.00 0.00
Antonio Latorre Grueso RCD Mallorca 0 0 0 0 0.00 0.00
Antonio López Habas Atlético Madrid 0 0 0 0 0.00 0.00
Antonio Maceda Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Antonio Moreno Atlético Madrid 0 0 0 0 0.00 0.00
Antonio Muñoz Gómez Atlético Madrid 0 0 0 0 0.00 0.00
Antonio Olmo Futbol Club Barcelona 0 0 0 0 0.00 0.00
Antonio Paganin Atalanta BC 0 0 0 0 0.00 0.00
Antonio Percassi Atalanta BC 0 0 0 0 0.00 0.00
Antonio Perduca Inter Milan 0 0 0 0 0.00 0.00
Antonio Rivas Atlético Madrid 0 0 0 0 0.00 0.00
Antonio Sánchez Cabeza Real Betis Balompié 0 0 0 0 0.00 0.00
Antonio Tempestilli Inter Milan 0 0 0 0 0.00 0.00
Antonio Valero Yubero Sevilla FC 0 0 0 0 0.00 0.00
Antonis Aidonis VfB Stuttgart 0 0 0 0 0.00 0.00
Araldo Caprili Juventus FC 0 0 0 0 0.00 0.00
Archange Nkumu Chelsea F.C. 0 0 0 0 0.00 0.00
Ariane Hingst 1. FFC Frankfurt 0 0 0 0 0.00 0.00
Aristide Guarneri Inter Milan 0 0 0 0 0.00 0.00
Aristote Nsiala Everton F.C. 0 0 0 0 0.00 0.00
Arjan Vermeulen OGC Nice 0 0 0 0 0.00 0.00
Armand Forcherio AS Monaco FC 0 0 0 0 0.00 0.00
Armando Álvarez Atlético Madrid 0 0 0 0 0.00 0.00
Armando Lucas Contreras Atlético Madrid 0 0 0 0 0.00 0.00
Armando Sá RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Armin Görtz 1. FC Köln 0 0 0 0 0.00 0.00
Arnaldo Bonfanti Atalanta BC 0 0 0 0 0.00 0.00
Arnaud Le Lan F.C. Lorient 0 0 0 0 0.00 0.00
Arnaud Lescure AS Monaco FC 0 0 0 0 0.00 0.00
Arnaud Maire RC Strasbourg Alsace 0 0 0 0 0.00 0.00
Arnie Sidebottom Manchester United F.C. 0 0 0 0 0.00 0.00
Arnold Oosterveer Stade Rennais F.C. 0 0 0 0 0.00 0.00
Arsène Do Marcolino Stade Rennais F.C. 0 0 0 0 0.00 0.00
Arsène Wenger RC Strasbourg Alsace 0 0 0 0 0.00 0.00
Arseni Comas Futbol Club Barcelona 0 0 0 0 0.00 0.00
Arthur Hutchins Arsenal F.C. 0 0 0 0 0.00 0.00
Arthur Irawan RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Arthur Theate Eintracht Frankfurt 0 0 0 0 0.00 0.00
Arthur Witty Futbol Club Barcelona 0 0 0 0 0.00 0.00
Artur Maxhuni FC St. Pauli 0 0 0 0 0.00 0.00
Arturo Silvestri AC Milan 0 0 0 0 0.00 0.00
Ashley Smith-Brown Manchester City F.C. 0 0 0 0 0.00 0.00
Ashley Westwood Manchester United F.C. 0 0 0 0 0.00 0.00
Ashton Götz Hamburger SV 0 0 0 0 0.00 0.00
Assimiou Touré Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Attilio Giovannini Inter Milan 0 0 0 0 0.00 0.00
Aurélien Chedjou AJ Auxerre 0 0 0 0 0.00 0.00
Aurélien Mazel Toulouse FC 0 0 0 0 0.00 0.00
Aurélien Montaroup Stade Rennais F.C. 0 0 0 0 0.00 0.00
Aurelio Campa Real Betis Balompié 0 0 0 0 0.00 0.00
Austin Berry SC Freiburg 0 0 0 0 0.00 0.00
Avi Cohen Liverpool F.C. 0 0 0 0 0.00 0.00
Axel Sundermann SC Freiburg 0 0 0 0 0.00 0.00
Aymard Moro Mvé Lille OSC 0 0 0 0 0.00 0.00
Aymen Abdennour Toulouse FC 0 0 0 0 0.00 0.00
Ayoze Díaz Díaz RCD Mallorca 0 0 0 0 0.00 0.00
Aziz Deen-Conteh Chelsea F.C. 0 0 0 0 0.00 0.00
Baba Traoré AJ Auxerre 0 0 0 0 0.00 0.00
Babett Peter VfL Wolfsburg 0 0 0 0 0.00 0.00
Badis Lebbihi Lille OSC 0 0 0 0 0.00 0.00
Bafodé Diakité Lille OSC 0 0 0 0 0.00 0.00
Bakary Soro F.C. Lorient 0 0 0 0 0.00 0.00
Baltasar Albéniz Real Sociedad 0 0 0 0 0.00 0.00
Baptiste Martin AJ Auxerre 0 0 0 0 0.00 0.00
Barbaros Barut FC Bayern Munich 0 0 0 0 0.00 0.00
Barney Battles, Sr. Liverpool F.C. 0 0 0 0 0.00 0.00
Bartosz Romańczuk VfL Wolfsburg 0 0 0 0 0.00 0.00
Basile Boli AJ Auxerre 0 0 0 0 0.00 0.00
Battista Rota Atalanta BC 0 0 0 0 0.00 0.00
Baykal Kulaksızoğlu 1. FC Köln 0 0 0 0 0.00 0.00
Ben Chorley Arsenal F.C. 0 0 0 0 0.00 0.00
Ben Gill Arsenal F.C. 0 0 0 0 0.00 0.00
Ben Heneghan Everton F.C. 0 0 0 0 0.00 0.00
Ben Mee Manchester City F.C. 0 0 0 0 0.00 0.00
Ben Williams Everton F.C. 0 0 0 0 0.00 0.00
Benedikt Saller 1. FSV Mainz 05 0 0 0 0 0.00 0.00
Benito Boldi Juventus FC 0 0 0 0 0.00 0.00
Benito Rubiñán Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Benito Sarti Juventus FC 0 0 0 0 0.00 0.00
Benjamin André Lille OSC 0 0 0 0 0.00 0.00
Benjamin Genton F.C. Lorient 0 0 0 0 0.00 0.00
Benjamin Kessel 1. FC Union Berlin 0 0 0 0 0.00 0.00
Benjamin Kirchhoff VfB Stuttgart 0 0 0 0 0.00 0.00
Benjamin Kruse Hamburger SV 0 0 0 0 0.00 0.00
Benjamin Nadjem FC St. Pauli 0 0 0 0 0.00 0.00
Benjamin Schöckel FC Bayern Munich 0 0 0 0 0.00 0.00
Benno Schmitz 1. FC Köln 0 0 0 0 0.00 0.00
Bernard Boissier Olympique Lyonnais 0 0 0 0 0.00 0.00
Bernard Bosquier Olympique de Marseille 0 0 0 0 0.00 0.00
Bernard Gardon Lille OSC 0 0 0 0 0.00 0.00
Bernard Goueffic F.C. Lorient 0 0 0 0 0.00 0.00
Bernard Lambourde Chelsea F.C. 0 0 0 0 0.00 0.00
