Fantasy Picker

Shortlist fantasy options by role and form.

Use per-90 rates to compare top performers and spot value picks quickly.

Data source: Football-Data.org scorers feed (per-90 via minutes estimate).

Scores are adjusted by league difficulty and last-5 form where standings data is available.

Last updated: 2026-03-05T12:33:01.847Z

Player Role Team Competition Goals/90 Assists/90 Shots/90 Form score Value score
Zan Vipotnik Swansea City AFC Championship 0.47 0.06 0.00 1.75 40.50
Haji Wright Coventry City FC Championship 0.47 0.03 0.00 1.67 38.25
Oliver McBurnie Hull City AFC Championship 0.48 0.26 0.00 2.30 56.67
Jack Clarke Ipswich Town FC Championship 0.35 0.03 0.00 1.27 29.25
Joe Gelhardt Hull City AFC Championship 0.39 0.11 0.00 1.61 38.25
Kieffer Moore Wrexham AFC Championship 0.34 0.06 0.00 1.33 31.08
Adam Armstrong Southampton FC Championship 0.38 0.14 0.00 1.64 39.57
Morgan Whittaker Middlesbrough FC Championship 0.31 0.14 0.00 1.43 34.97
Carlton Morris Derby County FC Championship 0.50 0.00 0.00 1.70 38.25
Scott Twine Bristol City FC Championship 0.29 0.18 0.00 1.45 36.00
Erling Haaland Manchester City FC Premier League 0.79 0.25 0.00 3.72 89.09
Thiago Rodrigues Brentford FC Premier League 0.62 0.03 0.00 2.47 56.36
Antoine Semenyo Manchester City FC Premier League 0.54 0.14 0.00 2.46 58.37
João Pedro Chelsea FC Premier League 0.48 0.17 0.00 2.34 56.36
Hugo Ekitike Liverpool FC Premier League 0.42 0.15 0.00 2.06 49.63
Viktor Gyökeres Arsenal FC Premier League 0.36 0.00 0.00 1.37 30.72
Dominic Calvert-Lewin Leeds United FC Premier League 0.38 0.04 0.00 1.58 36.39
Danny Welbeck Brighton & Hove Albion FC Premier League 0.36 0.00 0.00 1.37 30.72
Bruno Guimarães Newcastle United FC Premier League 0.38 0.17 0.00 1.91 46.60
Bryan Mbeumo Manchester United FC Premier League 0.38 0.13 0.00 1.79 43.01
Kylian Mbappé Real Madrid CF UEFA Champions League 1.44 0.11 0.00 7.03 161.00
Anthony Gordon Newcastle United FC UEFA Champions League 1.00 0.20 0.00 5.29 124.20
Harry Kane FC Bayern München UEFA Champions League 1.00 0.00 0.00 4.60 103.50
Erling Haaland Manchester City FC UEFA Champions League 0.88 0.00 0.00 4.02 90.56
Victor Osimhen Galatasaray SK UEFA Champions League 0.88 0.13 0.00 4.46 103.50
Martinelli Arsenal FC UEFA Champions League 0.86 0.14 0.00 4.44 103.50
Jens Hauge FK Bodø/Glimt UEFA Champions League 0.60 0.10 0.00 3.10 72.45
Camilo Durán Qarabağ Ağdam FK UEFA Champions League 0.50 0.20 0.00 2.99 72.45
Marcus Rashford FC Barcelona UEFA Champions League 0.63 0.38 0.00 4.17 103.50
Julián Álvarez Club Atlético de Madrid UEFA Champions League 0.56 0.11 0.00 2.94 69.00
Joaquín Panichelli RC Strasbourg Alsace Ligue 1 0.58 0.04 0.00 2.56 58.68
Mason Greenwood Olympique de Marseille Ligue 1 0.58 0.21 0.00 3.09 74.33
Esteban Lepaul Stade Rennais FC 1901 Ligue 1 0.50 0.13 0.00 2.48 58.68
Wesley Saïd Racing Club de Lens Ligue 1 0.43 0.09 0.00 2.09 48.99
Bradley Barcola Paris Saint-Germain FC Ligue 1 0.39 0.04 0.00 1.77 40.82
Odsonne Edouard Racing Club de Lens Ligue 1 0.45 0.15 0.00 2.35 56.34
Pavel Šulc Olympique Lyonnais Ligue 1 0.41 0.14 0.00 2.13 51.22
Pierre-Emerick Aubameyang Olympique de Marseille Ligue 1 0.33 0.21 0.00 2.04 50.86
Ilan Kebbal Paris FC Ligue 1 0.35 0.17 0.00 2.00 48.99
Pablo Pagis FC Lorient Ligue 1 0.36 0.05 0.00 1.66 38.41
Harry Kane FC Bayern München Bundesliga 1.25 0.17 0.00 5.57 129.13
Deniz Undav VfB Stuttgart Bundesliga 0.70 0.15 0.00 3.29 77.48
Luis Díaz FC Bayern München Bundesliga 0.57 0.35 0.00 3.35 83.22
Sehrou Guirassy Borussia Dortmund Bundesliga 0.46 0.00 0.00 1.86 41.78
Haris Tabaković Borussia Mönchengladbach Bundesliga 0.48 0.04 0.00 2.07 47.56
Michael Olise FC Bayern München Bundesliga 0.43 0.70 0.00 3.88 103.04
Christoph Baumgartner RB Leipzig Bundesliga 0.43 0.26 0.00 2.55 63.41
Nadiem Amiri 1. FSV Mainz 05 Bundesliga 0.50 0.10 0.00 2.33 54.69
Andrej Kramarić TSG 1899 Hoffenheim Bundesliga 0.42 0.17 0.00 2.19 53.17
Jonathan Burkardt Eintracht Frankfurt Bundesliga 0.75 0.00 0.00 3.04 68.36
Lautaro Martínez FC Internazionale Milano Serie A 0.56 0.16 0.00 2.53 60.23
Anastasios Douvikas Como 1907 Serie A 0.33 0.04 0.00 1.34 30.98
Nico Paz Como 1907 Serie A 0.35 0.23 0.00 1.93 48.26
Rasmus Højlund SSC Napoli Serie A 0.39 0.09 0.00 1.70 40.01
Rafael Leão AC Milan Serie A 0.43 0.10 0.00 1.86 43.82
Christian Pulisic AC Milan Serie A 0.38 0.10 0.00 1.68 39.83
Keinan Davis Udinese Calcio Serie A 0.35 0.13 0.00 1.66 40.01
Hakan Çalhanoğlu FC Internazionale Milano Serie A 0.42 0.11 0.00 1.86 44.03
Kenan Yıldız Juventus FC Serie A 0.31 0.15 0.00 1.57 38.61
Moise Kean ACF Fiorentina Serie A 0.33 0.04 0.00 1.36 31.37
Ayase Ueda Feyenoord Rotterdam Eredivisie 0.78 0.04 0.00 3.18 72.49
Troy Parrott AZ Eredivisie 0.65 0.10 0.00 2.83 65.81
Mika Godts AFC Ajax Eredivisie 0.57 0.35 0.00 3.22 80.12
Guus Til PSV Eredivisie 0.55 0.14 0.00 2.53 59.83
Ismael Saibari PSV Eredivisie 0.57 0.14 0.00 2.65 62.68
Koen Kostons PEC Zwolle Eredivisie 0.40 0.24 0.00 2.26 56.16
Jizz Hornkamp Heracles Almelo Eredivisie 0.43 0.04 0.00 1.82 41.97
Tobias Lauritsen Sparta Rotterdam Eredivisie 0.40 0.12 0.00 1.91 45.63
Jacob Trenskow SC Heerenveen Eredivisie 0.38 0.08 0.00 1.71 40.22
Ricardo Pepi PSV Eredivisie 0.53 0.00 0.00 2.06 46.45
Kylian Mbappé Real Madrid CF Primera Division 1.00 0.17 0.00 4.40 102.89
Vedat Muriqi RCD Mallorca Primera Division 0.64 0.04 0.00 2.61 59.60
Lamine Yamal FC Barcelona Primera Division 0.59 0.41 0.00 3.50 87.65
Ferrán Torres FC Barcelona Primera Division 0.50 0.08 0.00 2.19 51.13
Ante Budimir CA Osasuna Primera Division 0.48 0.00 0.00 1.87 42.07
Borja Iglesias RC Celta de Vigo Primera Division 0.44 0.04 0.00 1.83 42.07
Robert Lewandowski FC Barcelona Primera Division 0.48 0.04 0.00 1.99 45.73
Jorge de Frutos Rayo Vallecano de Madrid Primera Division 0.42 0.04 0.00 1.74 40.17
Mikel Oyarzabal Real Sociedad de Fútbol Primera Division 0.43 0.13 0.00 2.07 49.54
Alexander Sørloth Club Atlético de Madrid Primera Division 0.36 0.00 0.00 1.40 31.55

Form score blends goals, assists, and shot volume with league difficulty + last-5 form. Value score emphasizes per-90 impact.