wing half players
Cohort totals, sortable roster, per-90 leaders, and the teams shaping this position group.
Cohort totals
Players
1112
Minutes
0
Goals
10
Assists
6
Cohort roster
| Player | Team | Min | G | A | Sh | G/90 | A/90 |
|---|---|---|---|---|---|---|---|
| Aaron Lennon | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aaron Opoku | Hamburger SV | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abass Lawall | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abde Ezzalzouli | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abdelhamid Bouchouk | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abdul Kader Keïta | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abdul Majeed Waris | F.C. Lorient | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adam Drury | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adam Johnson | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adel Taarabt | Fulham F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adnan Januzaj | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adrià Carmona | RCD Espanyol de Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adrián Embarba Blázquez | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Agostinho | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Agustín Pastoriza | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ahmad Elrich | Fulham F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aiden Maher | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aiden McGeady | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aitor Cantalapiedra | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aitor Tornavaca Fernández | Levante UD | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Akaki Gogia | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alain Richard Ebwelle | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Cavalcanti | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Davies | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Dicks | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Grenyer | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Irvine | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Mansley | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Noble | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Skirton | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Tarbuck | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Emptage | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Farmer | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Geldard | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Johanneson | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Johnson | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto 'Tete' Sansimena Chamorro | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto Costa | ACF Fiorentina | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto Gallardo | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto Perea | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aleix García | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aleix Vidal | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Bell | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Donaldson | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Downie | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Forbes | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Graham | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Henshall | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Jackson | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Latta | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Lochhead | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Scott | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Steel | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Troup | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Zahavi | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexandre Moreno Lopera | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexandre Vincent | AJ Auxerre | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alf Hanson | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alf Haynes | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alf Horne | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alf Kirchen | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alharbi El Jadeyaoui | R.C. Lens | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aliaksandr Hleb | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Álvaro Rey | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André Ayew | F.C. Lorient | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André Hahn | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Gasbarroni | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Lazzari | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Lussardi | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Orlandi | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andreas Laudrup | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrzej Szarmach | AJ Auxerre | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy Bowman | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy Malcolm | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy van der Meyde | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ángel Cuéllar | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ángel Guirado | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ángel Lafita | Getafe CF | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ángel Sánchez Baró | RCD Mallorca | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Di Livio | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Domenghini | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angus Douglas | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angus McKinnon | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Annibale Frossi | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anthony Mounier | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anton Donkor | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonin Koutouan | F.C. Lorient | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Candreva | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Guayre | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Valencia | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antony Evans | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aquilino Gómez-Acedo | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ariday Cabrera | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arona Sané | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arouna Koné | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Árpád Weisz | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Berry | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Caldwell | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Goddard | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Graham | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Shaw | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Tyrer | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Whalley | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arturo Álvarez | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ashkan Dejagah | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Axel Bakayoko | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ballou Tabla | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Barış Özbek | 1. FC Union Berlin | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Barry Ashworth | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Barry Bridges | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Batuhan Altıntaş | Hamburger SV | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bebé | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Halloran | 1. FC Heidenheim 1846 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Marshall | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Thornley | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Tollitt | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Warren | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benjamín Garré | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benjamin Psaume | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bennett Steele | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benny Jones | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bernard Diomède | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bert Badger | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bert Humpish | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Berthil ter Avest | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bertie Hill | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bill Barraclough | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bill Bottomley | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bill Julian | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bill McKay | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bill Seddon | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Bootle | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Draycott | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Gray | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Harrison | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Haydock | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Liddell | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Linacre | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy McGlen | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Meredith | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Milne | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Morgan | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Murphy | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Wardle | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bob Hardisty | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bob McNeil | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bob Smith | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Atherton | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Bulch | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Campbell | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Campbell | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Evans | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Laverick | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby McAlinden | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby McFarlane | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Templeton | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Boubacar Fofana | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Boudewijn Zenden | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bouna Sarr | FC Bayern Munich | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brian Blears | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brian Harris | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brian Marwood | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brian Nicholas | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brian Tawse | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brian Walsh | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cameron Stewart | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Capucho | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carl Baker | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carles Pérez | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carles Rexach | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlos Mané | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlos Manuel da Silva Cunha | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carmine Gautieri | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Catilina Aubameyang | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cedric Mabwati | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cem Karaca | FC St. Pauli | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cha Bum-kun | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chadli Amri | 1. FSV Mainz 05 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charley Edge | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie Jones | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie McGillivray | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie Pringle | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie Wilson | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charly Musonda | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Eagles | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Gadi | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Waddle | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Christian Giménez | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Christoph Hemlein | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Clarence Seedorf | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Claude Peretti | AS Monaco FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Claudio Beauvue | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Claudio Caniggia | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cliff Britton | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Clive Colbridge | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Colin Kâzım-Richards | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Colin McKee | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Colin West | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Conor Grant | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cristian Carracedo | RCD Mallorca | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cristian Cuevas | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cristian Hidalgo | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cristian Tello | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cristóbal Martí | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| DaMarcus Beasley | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Damien Duff | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dani Nieto | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Aquino Pintos | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Bertoni | ACF Fiorentina | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniël de Ridder | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Estrada Agirrezabalaga | Real Sociedad | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Gygax | Lille OSC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Hurst | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Le Roux | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Wass | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Danijel Pranjić | FC Bayern Munich | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Danko Lazović | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Danny Clapton | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Danny Galbraith | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Danny McRorie | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Darius Vassell | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Darren Huckerby | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Bennett | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Clements | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Stewart | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dave Wilson | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Amoo | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Atanga | 1. FC Heidenheim 1846 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Black | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Boner | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Cochrane | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Court | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Davidson | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Ellis | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Greenaway | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Healy | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Henen | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Louhoungou | Stade Rennais F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Neave | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Nelson | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Pegg | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Poole | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Pryde | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Remeseiro Salgueiro | Levante UD | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Silva | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Targamadze | SC Freiburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dejan Dražić | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Demarai Gray | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Denílson de Oliveira | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Denis Epstein | 1. FC Köln | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dennis Fidler | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Derek Asamoah | OGC Nice | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Derek Mayers | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Des Harlock | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dick Duckworth | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dick Foss | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dick Wombwell | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Didier Six | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Diego Capel | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Diego Oliveira | Bologna F.C. 1909 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dimitar Rangelov | RC Strasbourg Alsace | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dodi Lukebakio | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Don Gibson | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Don Oakes | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Don Roper | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Don Woan | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Douglas Costa | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Douglas Smale | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dragan Georgiev | 1. FSV Mainz 05 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dušan Švento | 1. FC Köln | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ed McIlvenny | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Eddie Gray | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Eddie Lewis | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Eddie Newton | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Eddie O'Hara | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Édgar Antonio Méndez Ortega | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Edmondo Fabbri | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Eduardo Ricagni | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ejike Uzoenyi | Stade Rennais F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| El Hadji Diouf | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Elano | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Eljero Elia | Hamburger SV | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Elliot Grandin | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| elpisha | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Emerson Sheik | Stade Rennais F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
