goalkeeper players
Cohort totals, sortable roster, per-90 leaders, and the teams shaping this position group.
Cohort totals
Players
1564
Minutes
0
Goals
0
Assists
0
Cohort roster
| Player | Team | Min | G | A | Sh | G/90 | A/90 |
|---|---|---|---|---|---|---|---|
| Abdallah Bah | OGC Nice | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abderrahman Ibrir | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abderrahmane Boubekeur | AS Monaco FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abdoulaye Diallo | Stade Rennais F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Abel Resino | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Achille Coser | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Achim Hollerieth | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ádám Bogdán | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adam Matysek | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adauto Iglesias Fernández | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adolfo Riquelme | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adrián Ortolá | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adriano Bonaiuti | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Agustín Elduayen | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Agustín Rodríguez Santiago | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aitor Fernández Abarisketa | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alain Casanova | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alain Gouaméné | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Judge | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Miller | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alan Ogley | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alasdair Monk | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alban Lafont | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albano Bizzarri | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Dunlop | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Jorquera | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Martorell i Otzet | RCD Espanyol de Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Rust | AS Monaco FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Albert Wise | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto Brignoli | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto Fontana | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto Gallinetta | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto García Cabrera | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto Maria Fontana | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alberto Pérez Zabala | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alec Chamberlain | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alejandro Acha | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alejandro Remiro | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alejandro Sánchez Benítez | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aleksandar Kocić | Levante UD | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aleš Chvalovský | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alessandro Busti | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alessandro Plizzari | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alessio Cragno | Cagliari Calcio | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alessio Sarti | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alessio Scarpi | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Brunner | Cagliari Calcio | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Calderoni | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Cordaz | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex McCarthy | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Álex Padilla | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Stepney | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Williams | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Wilson | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Bade | 1. FC Köln | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Brunst | Hamburger SV | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Martinek | Hamburger SV | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Meyer | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Nübel | AS Monaco FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Schlager | RB Leipzig | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Schwolow | SC Freiburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Stolz | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Vencel | RC Strasbourg Alsace | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Walke | SC Freiburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexandre Bouchard | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexandre Oukidja | RC Strasbourg Alsace | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexei Rojas | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alf Steward | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alfred Argensó Salla | RCD Espanyol de Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alfred Dambach | RC Strasbourg Alsace | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alfredito Olivas | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alfredo Bodoira | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ali Ahamada | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alick Grant | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alisa Vetterlein | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Álvaro Fernández | AS Monaco FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aly Keita | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aly Yirango | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Amador Lorenzo | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Amos Adani | Bologna F.C. 1909 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ander Astralaga | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anders Lindegaard | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andoni Cedrún | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andoni Zubizarreta | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André Biancarelli | AS Monaco FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André Campos Moreira | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André Lenz | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André Maczkowiak | 1. FC Köln | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André Rey | OGC Nice | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André Weis | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| André-Joël Eboué | Sevilla FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Bavena | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Consigli | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea de la Nava | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Ferrari | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Ivan | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Mazzantini | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Pansera | Bologna F.C. 1909 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Pazzagli | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Pozzato | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Sala | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Worrall | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andreas Hirzel | Hamburger SV | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andreas Isaksson | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andreas Jungdal | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andreas Köpke | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andreas Menger | 1. FC Köln | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andreas Reinke | FC St. Pauli | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrés Avelino Zapico Junquera | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrés Mendieta | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrés Palop | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrés Prieto | RCD Espanyol de Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrey Bukhlitskiy | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andriy Lunin | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy Dibble | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy Goram | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy Lonergan | Fulham F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy Marriott | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy Pettinger | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andy Rankin | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ángel Bernabé | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ángel Jesús Mejías Rodríguez | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ángel Pindado | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Caimo | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Cameroni | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo da Costa Júnior | Bologna F.C. 1909 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Franzosi | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Hugues | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Martino Colombo | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Pagotto | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Peruzzi | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Pizzetti | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Recchi | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angus Gunn | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anke Preuß | 1. FFC Frankfurt | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anne-Kathrine Kremer | 1. FFC Frankfurt | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anthony Basso | AJ Auxerre | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anthony Lopez | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anton Schumacher | 1. FC Köln | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antoni Ramallets | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Adán | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Ananiev | 1. FC Köln | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Annibale | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Betancort | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Chimenti | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Jiménez Sistachs | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Mirante el flecheiro | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Notario | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Piccolo | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Prats Cervera | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Rigamonti | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Rosati | ACF Fiorentina | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antti Niemi | Fulham F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Archibald Pinnell | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Archie Montgomery | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Archimede Nardi | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Armando Navarrete | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Armando Pantanelli | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Armando Ribeiro de Aguiar | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Armin Jäger | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Árni Gautur Arason | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Árpád Fazekas | FC Bayern Munich | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Chesters | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arthur Riley | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arvid Schenk | FC St. Pauli | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Asier Riesgo | Real Sociedad | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Astutillo Malgioglio | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Attilio Bulgheri | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Attilio Trerè | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Augustus Beeby | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Axel Maraval | AS Monaco FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Axel Werner | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aykut Erçetin | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Baptiste Reynet | F.C. Lorient | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Barel Mouko | Lille OSC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Barry Siddall | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Alnwick | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Amos | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Foster | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Williams | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benedikt Fernandez | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benedikt Pliquett | FC St. Pauli | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Beniamino Abate | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benjamin Howard Baker | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benjamin Kirsten | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benjamin Lecomte | F.C. Lorient | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benjamin Uphoff | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benno Larsen | FC St. Pauli | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benoît Benvegnu | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benoît Costil | AJ Auxerre | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bente Nordby | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Berasaluce | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bernard Lama | Stade Rennais F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bernd Dreher | FC Bayern Munich | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bernd Leno | Fulham F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bernd Meier | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bernhard Hendl | VfB Stuttgart | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Berry Brown | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bert Gray | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bert Harris | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bert Trautmann | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bianca Henninger | FC Bayern Munich | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Biel Ribas | RCD Espanyol de Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bill Fielding | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bill Harper | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bill Robertson | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Behan | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Coggins | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy McOwen | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Billy Stewart | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Birgit Leitner | FC Bayern Munich | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bob Bolder | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bob Iles | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bob Valentine | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bob Whiting | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bob Wilson | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Beale | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby De Ruymbeke | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Mimms | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bobby Williamson | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bodo Illgner | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Boris Radunović | Atalanta BC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Boško Boškovič | SC Freiburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Boubacar Barry | Stade Rennais F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bradley Collins | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brian Murphy | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brian Parkinson | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brice Samba | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bruce Grobbelaar | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bruno Martini | AJ Auxerre | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bruno Valencony | OGC Nice | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Caleb Patterson-Sewell | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Camille Fischbach | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carl Klaus | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carl Muggleton | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carles Busquets | Futbol Club Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlo Ceresoli | Inter Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlo Cudicini | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlo Ilari | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlo Mattrel | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlo Nash | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlo Pinsoglio | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlos David Cano Marín | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlos Fenoy | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlos Meléndez | Athletic Club | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlos Sánchez García | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlos Santiago Pereira | Atlético Madrid | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carly Telford | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carmelo Cedrún | RCD Espanyol de Barcelona | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carsten Busch | 1. FC Union Berlin | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carsten Nulle | SC Freiburg | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Casper Ankergren | Leeds United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Casto | Real Betis Balompié | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cédric Berthelin | R.C. Lens | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cédric Carrasso | Toulouse FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cédric Mensah | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Céline Deville | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| César Ruminski | Lille OSC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| César Sánchez | Real Madrid Club de Fútbol | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cesare Goffi | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cesare Valinasso | Juventus FC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charles Allé | Olympique de Marseille | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charles Ambler | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charles Berthelot | Stade Rennais F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charles Cotton | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charles Itandje | R.C. Lens | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charles Jolliffe | Everton F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charles Samoy | Lille OSC | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie Ashcroft | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie Hillam | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie Preedy | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie Thomson | Chelsea F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Charlie Williams | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cheikh Ndiaye | Stade Rennais F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chic Brodie | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Kettings | Manchester City F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Kirkland | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Pile | Liverpool F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Turner | Manchester United F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chris Wright | Arsenal F.C. | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Christian Abbiati | AC Milan | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Christian Früchtl | FC Bayern Munich | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Christian Mathenia | Hamburger SV | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
