Position

centre-back players

Cohort totals, sortable roster, per-90 leaders, and the teams shaping this position group.

Cohort totals

Players
739
Minutes
0
Goals
0
Assists
0

Aggregates across the 739 player profiles listed in this position cohort.

Cohort roster (click any column to sort)

Position cohort roster
Player Team Min G A Sh G/90 A/90
Aarón Galindo Eintracht Frankfurt 0 0 0 0 0.00 0.00
Aaron Hughes Fulham F.C. 0 0 0 0 0.00 0.00
Abdeslam Ouaddou Fulham F.C. 0 0 0 0 0.00 0.00
Abdou Kader Mangane Stade Rennais F.C. 0 0 0 0 0.00 0.00
Abdoulaye Méïté Olympique de Marseille 0 0 0 0 0.00 0.00
Abelardo Fernández Futbol Club Barcelona 0 0 0 0 0.00 0.00
Adalbert Zafirov 1. FC Union Berlin 0 0 0 0 0.00 0.00
Adam Farley Everton F.C. 0 0 0 0 0.00 0.00
Adil Rami AC Milan 0 0 0 0 0.00 0.00
Adrian Pettigrew Chelsea F.C. 0 0 0 0 0.00 0.00
Agustín Guisasola Athletic Club 0 0 0 0 0.00 0.00
Ahmed Kantari R.C. Lens 0 0 0 0 0.00 0.00
Aitor Karanka Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Aitor Ocio Athletic Club 0 0 0 0 0.00 0.00
Aitor Paredes Athletic Club 0 0 0 0 0.00 0.00
Alaeddine Yahia OGC Nice 0 0 0 0 0.00 0.00
Alan Hansen Liverpool F.C. 0 0 0 0 0.00 0.00
Alan Neilson Fulham F.C. 0 0 0 0 0.00 0.00
Alberto Masi Juventus FC 0 0 0 0 0.00 0.00
Alessandro Costacurta AC Milan 0 0 0 0 0.00 0.00
Alessandro Nesta AC Milan 0 0 0 0 0.00 0.00
Alessandro Potenza Inter Milan 0 0 0 0 0.00 0.00
Álex Goikoetxea Athletic Club 0 0 0 0 0.00 0.00
Álex Quintanilla Urionabarrenetxea Athletic Club 0 0 0 0 0.00 0.00
Alex Rodrigo Dias da Costa Chelsea F.C. 0 0 0 0 0.00 0.00
Alexander Petxarroman Athletic Club 0 0 0 0 0.00 0.00
Alf Fields Arsenal F.C. 0 0 0 0 0.00 0.00
Allan Craig Chelsea F.C. 0 0 0 0 0.00 0.00
Allan Young Arsenal F.C. 0 0 0 0 0.00 0.00
Álvaro Domínguez Borussia Mönchengladbach 0 0 0 0 0.00 0.00
Ameen Al-Dakhil VfB Stuttgart 0 0 0 0 0.00 0.00
Anaitz Arbilla Athletic Club 0 0 0 0 0.00 0.00
Ander Alaña Athletic Club 0 0 0 0 0.00 0.00
Ander Egiluz Alzola Athletic Club 0 0 0 0 0.00 0.00
Ander Murillo RC Celta de Vigo 0 0 0 0 0.00 0.00
Anderson Cléber Beraldo Olympique Lyonnais 0 0 0 0 0.00 0.00
Andoni Goikoetxea Athletic Club 0 0 0 0 0.00 0.00
Andrea Barzagli VfL Wolfsburg 0 0 0 0 0.00 0.00
Andrea De Paola Juventus FC 0 0 0 0 0.00 0.00
Andrea Ranocchia Inter Milan 0 0 0 0 0.00 0.00
Andreas Christensen Chelsea F.C. 0 0 0 0 0.00 0.00
Andrés Túñez RC Celta de Vigo 0 0 0 0 0.00 0.00
Andreu Fontàs Futbol Club Barcelona 0 0 0 0 0.00 0.00
Andy Linighan Arsenal F.C. 0 0 0 0 0.00 0.00
Andy Myers Chelsea F.C. 0 0 0 0 0.00 0.00
Andy O'Brien Leeds United F.C. 0 0 0 0 0.00 0.00
Angelo Ogbonna Juventus FC 0 0 0 0 0.00 0.00
Antar Yahia Inter Milan 0 0 0 0 0.00 0.00
Anthony Gardner Everton F.C. 0 0 0 0 0.00 0.00
Antolín Alcaraz Everton F.C. 0 0 0 0 0.00 0.00
Antonio Raillo RCD Mallorca 0 0 0 0 0.00 0.00
Armando Lozano Futbol Club Barcelona 0 0 0 0 0.00 0.00
Ashley Williams Everton F.C. 0 0 0 0 0.00 0.00
Asier del Horno Chelsea F.C. 0 0 0 0 0.00 0.00
Aymeric Laporte Athletic Club 0 0 0 0 0.00 0.00
Baba Rahman Chelsea F.C. 0 0 0 0 0.00 0.00
Bakary Koné Olympique Lyonnais 0 0 0 0 0.00 0.00
Bamo Meïté F.C. Lorient 0 0 0 0 0.00 0.00
Barrie Betts Manchester City F.C. 0 0 0 0 0.00 0.00
Bartosz Salamon AC Milan 0 0 0 0 0.00 0.00
Beg Ferati SC Freiburg 0 0 0 0 0.00 0.00
Ben Clark Manchester United F.C. 0 0 0 0 0.00 0.00
Ben Godfrey Everton F.C. 0 0 0 0 0.00 0.00
Benedikt Höwedes Juventus FC 0 0 0 0 0.00 0.00
Benedikt Röcker VfB Stuttgart 0 0 0 0 0.00 0.00
Benjamin Hübner TSG 1899 Hoffenheim 0 0 0 0 0.00 0.00
Benoît Badiashile Chelsea F.C. 0 0 0 0 0.00 0.00
Berat Djimsiti Atalanta BC 0 0 0 0 0.00 0.00
Berkay Dabanlı Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Bernard Casoni Olympique de Marseille 0 0 0 0 0.00 0.00
Bernard Joy Fulham F.C. 0 0 0 0 0.00 0.00
Bill Dodgin, Jr. Arsenal F.C. 0 0 0 0 0.00 0.00
Bill Foulkes Manchester United F.C. 0 0 0 0 0.00 0.00
Bill Livingstone Chelsea F.C. 0 0 0 0 0.00 0.00
Bira Dembélé Stade Rennais F.C. 0 0 0 0 0.00 0.00
Bjørn Tore Kvarme Liverpool F.C. 0 0 0 0 0.00 0.00
Bob Harrop Manchester United F.C. 0 0 0 0 0.00 0.00
Bob McNab Arsenal F.C. 0 0 0 0 0.00 0.00
Bobby Moore Fulham F.C. 0 0 0 0 0.00 0.00
Bobo Baldé Toulouse FC 0 0 0 0 0.00 0.00
Borja Ekiza Athletic Club 0 0 0 0 0.00 0.00
Boro Primorac Lille OSC 0 0 0 0 0.00 0.00
Boštjan Cesar Olympique de Marseille 0 0 0 0 0.00 0.00
Boubacar Diarra SC Freiburg 0 0 0 0 0.00 0.00
Branko Ilić Real Betis Balompié 0 0 0 0 0.00 0.00
Brede Hangeland Fulham F.C. 0 0 0 0 0.00 0.00
Breno Borges FC Bayern Munich 0 0 0 0 0.00 0.00
Brian Carey Manchester United F.C. 0 0 0 0 0.00 0.00
Brian Gayle Manchester City F.C. 0 0 0 0 0.00 0.00
Brian Labone Everton F.C. 0 0 0 0 0.00 0.00
Bruno Steck Stade Rennais F.C. 0 0 0 0 0.00 0.00
Calum Chambers Fulham F.C. 0 0 0 0 0.00 0.00
Carl Tiler Everton F.C. 0 0 0 0 0.00 0.00
Carles Puyol Futbol Club Barcelona 0 0 0 0 0.00 0.00
Carlos Alhinho Real Betis Balompié 0 0 0 0 0.00 0.00
Carlos Gamarra Inter Milan 0 0 0 0 0.00 0.00
Carlos Gurpegui Athletic Club 0 0 0 0 0.00 0.00
Carlos Mozer Olympique de Marseille 0 0 0 0 0.00 0.00
Carlos Salcido Fulham F.C. 0 0 0 0 0.00 0.00
Carlos Zambrano FC St. Pauli 0 0 0 0 0.00 0.00
Cata Díaz Atlético Madrid 0 0 0 0 0.00 0.00
Cedric Evina Arsenal F.C. 0 0 0 0 0.00 0.00
Cédric Mongongu AS Monaco FC 0 0 0 0 0.00 0.00
César Caneda Athletic Club 0 0 0 0 0.00 0.00
César Cruchaga Club Atlético Osasuna 0 0 0 0 0.00 0.00
César Martín Levante UD 0 0 0 0 0.00 0.00
Cesare Natali Atalanta BC 0 0 0 0 0.00 0.00
Chadi Riad Real Betis Balompié 0 0 0 0 0.00 0.00
Charles Gee Everton F.C. 0 0 0 0 0.00 0.00
Chris Buckley Arsenal F.C. 0 0 0 0 0.00 0.00
Chris Dunleavy Everton F.C. 0 0 0 0 0.00 0.00
Chris Fairclough Leeds United F.C. 0 0 0 0 0.00 0.00
Chris Whyte Arsenal F.C. 0 0 0 0 0.00 0.00
Christian Stuff 1. FC Union Berlin 0 0 0 0 0.00 0.00
Christian Wörns Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Christoph Metzelder Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Christoph Preuß Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Christophe Ferron F.C. Lorient 0 0 0 0 0.00 0.00
Christopher Jullien SC Freiburg 0 0 0 0 0.00 0.00
Ciriaco Errasti Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Ciro Ferrara Juventus FC 0 0 0 0 0.00 0.00
Clarke Carlisle Leeds United F.C. 0 0 0 0 0.00 0.00
Clemens Schoppenhauer FC St. Pauli 0 0 0 0 0.00 0.00
Clément Lenglet Atlético Madrid 0 0 0 0 0.00 0.00
Colin Clarke Arsenal F.C. 0 0 0 0 0.00 0.00
Colin Hendry Manchester City F.C. 0 0 0 0 0.00 0.00
Colin Irwin Liverpool F.C. 0 0 0 0 0.00 0.00
Colin Pates Chelsea F.C. 0 0 0 0 0.00 0.00
Colin Todd Everton F.C. 0 0 0 0 0.00 0.00
Conor Coady Everton F.C. 0 0 0 0 0.00 0.00
Cris Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Cristhian Mosquera Arsenal F.C. 0 0 0 0 0.00 0.00
Cristian Chivu Inter Milan 0 0 0 0 0.00 0.00
Cristian Lizzori Inter Milan 0 0 0 0 0.00 0.00
Cyril Briggs Manchester United F.C. 0 0 0 0 0.00 0.00
Dan Eggen RC Celta de Vigo 0 0 0 0 0.00 0.00
Daniel Passarella Inter Milan 0 0 0 0 0.00 0.00
Daniel Prodan Atlético Madrid 0 0 0 0 0.00 0.00
Daniel Schulz 1. FC Union Berlin 0 0 0 0 0.00 0.00
Daniel Van Buyten Manchester City F.C. 0 0 0 0 0.00 0.00
Daniel Vivian Athletic Club 0 0 0 0 0.00 0.00
Daniel Wein FC Bayern Munich 0 0 0 0 0.00 0.00
Danilho Doekhi 1. FC Union Berlin 0 0 0 0 0.00 0.00
Danny Higginbotham Manchester United F.C. 0 0 0 0 0.00 0.00
Dante FC Bayern Munich 0 0 0 0 0.00 0.00
Dany Nounkeu Toulouse FC 0 0 0 0 0.00 0.00
Dario Dainelli ACF Fiorentina 0 0 0 0 0.00 0.00
Darnel Situ R.C. Lens 0 0 0 0 0.00 0.00
Dave Moorcroft Everton F.C. 0 0 0 0 0.00 0.00
David Abraham TSG 1899 Hoffenheim 0 0 0 0 0.00 0.00
David Belenguer Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
David Lee Chelsea F.C. 0 0 0 0 0.00 0.00
David May Manchester United F.C. 0 0 0 0 0.00 0.00
David O'Leary Leeds United F.C. 0 0 0 0 0.00 0.00
David Rivas Real Betis Balompié 0 0 0 0 0.00 0.00
David Unsworth Everton F.C. 0 0 0 0 0.00 0.00
David Watson Manchester City F.C. 0 0 0 0 0.00 0.00
David Weir Everton F.C. 0 0 0 0 0.00 0.00
David Weir Manchester City F.C. 0 0 0 0 0.00 0.00
David Wetherall Leeds United F.C. 0 0 0 0 0.00 0.00
Dayot Upamecano FC Bayern Munich 0 0 0 0 0.00 0.00
Dean Huijsen Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Denis Prychynenko 1. FC Union Berlin 0 0 0 0 0.00 0.00
Dennis Esposito Inter Milan 0 0 0 0 0.00 0.00
Derek Decamps AC Milan 0 0 0 0 0.00 0.00
Derek Jeffries Manchester City F.C. 0 0 0 0 0.00 0.00
Derek Mountfield Everton F.C. 0 0 0 0 0.00 0.00
Derik Osede Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Desmond N'Ze Inter Milan 0 0 0 0 0.00 0.00
Dick Neilson Manchester City F.C. 0 0 0 0 0.00 0.00
Dickie Boyle Everton F.C. 0 0 0 0 0.00 0.00
Diego Godín Inter Milan 0 0 0 0 0.00 0.00
Dietmar Demuth FC St. Pauli 0 0 0 0 0.00 0.00
Dion Dublin Manchester United F.C. 0 0 0 0 0.00 0.00
Dmytro Chyhrynskyi Futbol Club Barcelona 0 0 0 0 0.00 0.00
Domenico Criscito Inter Milan 0 0 0 0 0.00 0.00
Dominique Heintz 1. FC Köln 0 0 0 0 0.00 0.00
Dragoș Grigore Toulouse FC 0 0 0 0 0.00 0.00
Eddy Bosnar Everton F.C. 0 0 0 0 0.00 0.00
Éder Militão Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Efstathios Tavlaridis Arsenal F.C. 0 0 0 0 0.00 0.00
Egoitz Jaio Gabiola Athletic Club 0 0 0 0 0.00 0.00
Einar Jan Aas FC Bayern Munich 0 0 0 0 0.00 0.00
Eloge Koffi Yao Inter Milan 0 0 0 0 0.00 0.00
Emanuel Mammana Olympique Lyonnais 0 0 0 0 0.00 0.00
Emir Spahić Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Emmanuel Mbende Borussia Dortmund 0 0 0 0 0.00 0.00
Enzo Roco RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Éric Chelle R.C. Lens 0 0 0 0 0.00 0.00
Eric García Futbol Club Barcelona 0 0 0 0 0.00 0.00
Eric Marester AJ Auxerre 0 0 0 0 0.00 0.00
Erik Edman Stade Rennais F.C. 0 0 0 0 0.00 0.00
Ernest Hart Leeds United F.C. 0 0 0 0 0.00 0.00
Ervin Zukanović Atalanta BC 0 0 0 0 0.00 0.00
Fabian Franke Hamburger SV 0 0 0 0 0.00 0.00
Fábio Bilica 1. FC Köln 0 0 0 0 0.00 0.00
Fabio Cannavaro Inter Milan 0 0 0 0 0.00 0.00
Fabio Galante Inter Milan 0 0 0 0 0.00 0.00
Facundo Hernán Quiroga VfL Wolfsburg 0 0 0 0 0.00 0.00
Felice Piccolo Juventus FC 0 0 0 0 0.00 0.00
Felipe Aliste Lopes VfB Stuttgart 0 0 0 0 0.00 0.00
Felipe dal Belo Inter Milan 0 0 0 0 0.00 0.00
Félix Garreta Real Betis Balompié 0 0 0 0 0.00 0.00
Felix Götze FC Bayern Munich 0 0 0 0 0.00 0.00
Felix Uduokhai VfL Wolfsburg 0 0 0 0 0.00 0.00
Fernander Kassaï Le Mans F.C. 0 0 0 0 0.00 0.00
Fernando Amorebieta Fulham F.C. 0 0 0 0 0.00 0.00
Fernando Couto Futbol Club Barcelona 0 0 0 0 0.00 0.00
Fernando Quintanilla Athletic Club 0 0 0 0 0.00 0.00
Fernando Sanz Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Ferran Olivella Futbol Club Barcelona 0 0 0 0 0.00 0.00
Fikayo Tomori AC Milan 0 0 0 0 0.00 0.00
Filippo Romagna Juventus FC 0 0 0 0 0.00 0.00
Fırat Tuncer 1. FC Köln 0 0 0 0 0.00 0.00
Florian Carstens FC St. Pauli 0 0 0 0 0.00 0.00
Florian Krebs 1. FC Heidenheim 1846 0 0 0 0 0.00 0.00
Francesco Acerbi AC Milan 0 0 0 0 0.00 0.00
Francesco Baldini Juventus FC 0 0 0 0 0.00 0.00
Francisco Javier Rodríguez VfB Stuttgart 0 0 0 0 0.00 0.00
Frank Leboeuf Chelsea F.C. 0 0 0 0 0.00 0.00
Frank McLintock Arsenal F.C. 0 0 0 0 0.00 0.00
Frank Thorpe Manchester United F.C. 0 0 0 0 0.00 0.00
Frank Upton Chelsea F.C. 0 0 0 0 0.00 0.00
Fred Fayers Manchester City F.C. 0 0 0 0 0.00 0.00
Frédéric Gaillard R.C. Lens 0 0 0 0 0.00 0.00
Frédéric Page 1. FC Union Berlin 0 0 0 0 0.00 0.00
Frédéric Veseli Manchester United F.C. 0 0 0 0 0.00 0.00
Fritz Kübert Eintracht Frankfurt 0 0 0 0 0.00 0.00
Fynn Otto Eintracht Frankfurt 0 0 0 0 0.00 0.00
Gabriel Mercado Sevilla FC 0 0 0 0 0.00 0.00
Gabriel Milito Futbol Club Barcelona 0 0 0 0 0.00 0.00
Gabriel Paletta AC Milan 0 0 0 0 0.00 0.00
Gabriel Paulista Arsenal F.C. 0 0 0 0 0.00 0.00
Gaizka Bergara Athletic Club 0 0 0 0 0.00 0.00
Gary Cahill Chelsea F.C. 0 0 0 0 0.00 0.00
Gary Kagelmacher Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Gavin Hoyte Arsenal F.C. 0 0 0 0 0.00 0.00
Genar Andrinúa Athletic Club 0 0 0 0 0.00 0.00
Georg Schwarzenbeck FC Bayern Munich 0 0 0 0 0.00 0.00
George Heslop Manchester City F.C. 0 0 0 0 0.00 0.00
Gérald Cid OGC Nice 0 0 0 0 0.00 0.00
Geri Çipi Eintracht Frankfurt 0 0 0 0 0.00 0.00
Germán Pezzella Real Betis Balompié 0 0 0 0 0.00 0.00
Giacomo Sciacca Inter Milan 0 0 0 0 0.00 0.00
Giancarlo González Bologna F.C. 1909 0 0 0 0 0.00 0.00
Giangiacomo Magnani Juventus FC 0 0 0 0 0.00 0.00
Gideon Jung Hamburger SV 0 0 0 0 0.00 0.00
Giorgio Chiellini Juventus FC 0 0 0 0 0.00 0.00
Giuseppe Bergomi Inter Milan 0 0 0 0 0.00 0.00
Giuseppe Favalli Inter Milan 0 0 0 0 0.00 0.00
Giuseppe Figliomeni Inter Milan 0 0 0 0 0.00 0.00
Gleison Santos Atalanta BC 0 0 0 0 0.00 0.00
Godwin Antwi Liverpool F.C. 0 0 0 0 0.00 0.00
Gonçalo Cardoso Real Betis Balompié 0 0 0 0 0.00 0.00
Gonzalo Jara 1. FSV Mainz 05 0 0 0 0 0.00 0.00
Gordon McQueen Leeds United F.C. 0 0 0 0 0.00 0.00
Gorka Elustondo Athletic Club 0 0 0 0 0.00 0.00
Goyo Benito Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Graeme Hogg Manchester United F.C. 0 0 0 0 0.00 0.00
Gregor Balažic RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Grégory Bourillon F.C. Lorient 0 0 0 0 0.00 0.00
Grigoris Georgatos Inter Milan 0 0 0 0 0.00 0.00
Guglielmo Stendardo Juventus FC 0 0 0 0 0.00 0.00
Gus Caesar Arsenal F.C. 0 0 0 0 0.00 0.00
Gustavo Gómez AC Milan 0 0 0 0 0.00 0.00
Hakim Ouro-Sama Lille OSC 0 0 0 0 0.00 0.00
Hamdan Al-Kamali Olympique Lyonnais 0 0 0 0 0.00 0.00
Harry Maguire Manchester United F.C. 0 0 0 0 0.00 0.00
Harry Wilding Chelsea F.C. 0 0 0 0 0.00 0.00
Harry Worley Chelsea F.C. 0 0 0 0 0.00 0.00
Hasney Aljofree Manchester United F.C. 0 0 0 0 0.00 0.00
Héctor Cúper Real Betis Balompié 0 0 0 0 0.00 0.00
Herbert Zimmermann 1. FC Köln 0 0 0 0 0.00 0.00
Herbie Roberts Arsenal F.C. 0 0 0 0 0.00 0.00
Holger Badstuber VfB Stuttgart 0 0 0 0 0.00 0.00
Ian Marshall Everton F.C. 0 0 0 0 0.00 0.00
Ian Pearce Fulham F.C. 0 0 0 0 0.00 0.00
Ibrahima Konaté RB Leipzig 0 0 0 0 0.00 0.00
Igor Tudor Juventus FC 0 0 0 0 0.00 0.00
Imre Garaba Stade Rennais F.C. 0 0 0 0 0.00 0.00
Ingo Hertzsch Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Iñigo Larrainzar Athletic Club 0 0 0 0 0.00 0.00
Iñigo Liceranzu Athletic Club 0 0 0 0 0.00 0.00
Ion Ansotegi Real Sociedad 0 0 0 0 0.00 0.00
Isaac Vorsah TSG 1899 Hoffenheim 0 0 0 0 0.00 0.00
Ismaël Bouzid 1. FC Union Berlin 0 0 0 0 0.00 0.00
Ismaïl Aaneba RC Strasbourg Alsace 0 0 0 0 0.00 0.00
Issa Diop Toulouse FC 0 0 0 0 0.00 0.00
Issam El Adoua R.C. Lens 0 0 0 0 0.00 0.00
Iván Campo Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Iván Córdoba Inter Milan 0 0 0 0 0.00 0.00
Ivan Franceschini Olympique de Marseille 0 0 0 0 0.00 0.00
Iván González López Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Iván Marcano Real Betis Balompié 0 0 0 0 0.00 0.00
Ivan Marconi Inter Milan 0 0 0 0 0.00 0.00
Jacinto Quincoces Real Madrid Club de Fútbol 0 0 0 0 0.00 0.00
Jack Butler Arsenal F.C. 0 0 0 0 0.00 0.00
Jack Carmichael Arsenal F.C. 0 0 0 0 0.00 0.00
Jack Charlton Leeds United F.C. 0 0 0 0 0.00 0.00
Jack Hobbs Liverpool F.C. 0 0 0 0 0.00 0.00
Jack Rigby Manchester City F.C. 0 0 0 0 0.00 0.00
Jack Saunders Chelsea F.C. 0 0 0 0 0.00 0.00
Jackie McGugan Leeds United F.C. 0 0 0 0 0.00 0.00
Jackie Plenderleith Manchester City F.C. 0 0 0 0 0.00 0.00
Jacques Faty Olympique de Marseille 0 0 0 0 0.00 0.00
James Chester Manchester United F.C. 0 0 0 0 0.00 0.00
James Gorman Liverpool F.C. 0 0 0 0 0.00 0.00
James Stark Chelsea F.C. 0 0 0 0 0.00 0.00
Jan Kirchhoff 1. FSV Mainz 05 0 0 0 0 0.00 0.00
Jan Mauersberger FC Bayern Munich 0 0 0 0 0.00 0.00
Jan Schanda VfL Wolfsburg 0 0 0 0 0.00 0.00
Jan Suchopárek RC Strasbourg Alsace 0 0 0 0 0.00 0.00
Jannik Vestergaard TSG 1899 Hoffenheim 0 0 0 0 0.00 0.00
Jarell Quansah Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Jarrad Branthwaite Everton F.C. 0 0 0 0 0.00 0.00
Jason Denayer Manchester City F.C. 0 0 0 0 0.00 0.00
Javier Tarantino Athletic Club 0 0 0 0 0.00 0.00
Jean Baeza Olympique Lyonnais 0 0 0 0 0.00 0.00
Jean-Luc Dogon Stade Rennais F.C. 0 0 0 0 0.00 0.00
Jeff Blockley Arsenal F.C. 0 0 0 0 0.00 0.00
Jeffrey Bruma Chelsea F.C. 0 0 0 0 0.00 0.00
Jeison Murillo Inter Milan 0 0 0 0 0.00 0.00
Jens Nowotny Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Jérémie Bréchet Inter Milan 0 0 0 0 0.00 0.00
Jérémy Labor AS Monaco FC 0 0 0 0 0.00 0.00
Jérémy Mathieu Futbol Club Barcelona 0 0 0 0 0.00 0.00
Jérôme Boateng Manchester City F.C. 0 0 0 0 0.00 0.00
Jérome Polenz 1. FC Union Berlin 0 0 0 0 0.00 0.00
Jesús María Lacruz Athletic Club 0 0 0 0 0.00 0.00
Jim Fotheringham Arsenal F.C. 0 0 0 0 0.00 0.00
Jock Espie Manchester City F.C. 0 0 0 0 0.00 0.00
Jock McDougall Leeds United F.C. 0 0 0 0 0.00 0.00
Joe Addo VfB Stuttgart 0 0 0 0 0.00 0.00
Joe Cadden Liverpool F.C. 0 0 0 0 0.00 0.00
Joe McQue Liverpool F.C. 0 0 0 0 0.00 0.00
Johan Djourou Hamburger SV 0 0 0 0 0.00 0.00
John Dick Arsenal F.C. 0 0 0 0 0.00 0.00
John Easdale Liverpool F.C. 0 0 0 0 0.00 0.00
John Heitinga Everton F.C. 0 0 0 0 0.00 0.00
John Hurst Everton F.C. 0 0 0 0 0.00 0.00
John McClelland Leeds United F.C. 0 0 0 0 0.00 0.00
John McTavish Manchester City F.C. 0 0 0 0 0.00 0.00
John Mensah Olympique Lyonnais 0 0 0 0 0.00 0.00
John O'Shea Manchester United F.C. 0 0 0 0 0.00 0.00
John Roberts Arsenal F.C. 0 0 0 0 0.00 0.00
John Stones Everton F.C. 0 0 0 0 0.00 0.00
John Tait Robertson Everton F.C. 0 0 0 0 0.00 0.00
John Terry Chelsea F.C. 0 0 0 0 0.00 0.00
Johnny Carey Everton F.C. 0 0 0 0 0.00 0.00
Joleon Lescott Everton F.C. 0 0 0 0 0.00 0.00
Jon Aurtenetxe RC Celta de Vigo 0 0 0 0 0.00 0.00
Jon García Herrero Athletic Club 0 0 0 0 0.00 0.00
Jon Irazabal Athletic Club 0 0 0 0 0.00 0.00
Jon Moya Athletic Club 0 0 0 0 0.00 0.00
Jon Newsome Leeds United F.C. 0 0 0 0 0.00 0.00
Jonás Ramalho Athletic Club 0 0 0 0 0.00 0.00
Jonathan Woodgate Leeds United F.C. 0 0 0 0 0.00 0.00
Jonathan Zebina Juventus FC 0 0 0 0 0.00 0.00
Jonny Evans Manchester United F.C. 0 0 0 0 0.00 0.00
Joris Mathijsen Hamburger SV 0 0 0 0 0.00 0.00
José Antonio Solano Moreno Futbol Club Barcelona 0 0 0 0 0.00 0.00
José Fonte Lille OSC 0 0 0 0 0.00 0.00
José Manuel Galdames Athletic Club 0 0 0 0 0.00 0.00
José Ramón Alexanko Futbol Club Barcelona 0 0 0 0 0.00 0.00
Joseph Yobo Everton F.C. 0 0 0 0 0.00 0.00
Josephine Henning Arsenal F.C. 0 0 0 0 0.00 0.00
Josip Šimunić TSG 1899 Hoffenheim 0 0 0 0 0.00 0.00
Josip Stanišić FC Bayern Munich 0 0 0 0 0.00 0.00
Josu Sarriegi Athletic Club 0 0 0 0 0.00 0.00
Juan Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Juan Jesus Inter Milan 0 0 0 0 0.00 0.00
Juan Manuel Peña RC Celta de Vigo 0 0 0 0 0.00 0.00
Juanito Atlético Madrid 0 0 0 0 0.00 0.00
Juárez de Souza Teixeira Bologna F.C. 1909 0 0 0 0 0.00 0.00
Julian Jeanvier Lille OSC 0 0 0 0 0.00 0.00
Julien Rodriguez Olympique de Marseille 0 0 0 0 0.00 0.00
Júlio César Juventus FC 0 0 0 0 0.00 0.00
Julio Pleguezuelo RCD Mallorca 0 0 0 0 0.00 0.00
Júnior Díaz 1. FSV Mainz 05 0 0 0 0 0.00 0.00
Kaan Ayhan Eintracht Frankfurt 0 0 0 0 0.00 0.00
Kai Gehring VfB Stuttgart 0 0 0 0 0.00 0.00
Kakhaber Tskhadadze Manchester City F.C. 0 0 0 0 0.00 0.00
Kalifa Cissé Toulouse FC 0 0 0 0 0.00 0.00
Karel Rada Eintracht Frankfurt 0 0 0 0 0.00 0.00
Karim El Mourabet Lille OSC 0 0 0 0 0.00 0.00
Karim Rekik Manchester City F.C. 0 0 0 0 0.00 0.00
Katrine Pedersen Fulham F.C. 0 0 0 0 0.00 0.00
Keith Curle Manchester City F.C. 0 0 0 0 0.00 0.00
Keith Lawrence Chelsea F.C. 0 0 0 0 0.00 0.00
Ken McNaught Everton F.C. 0 0 0 0 0.00 0.00
Ken Monkou Chelsea F.C. 0 0 0 0 0.00 0.00
Ken Whitfield Manchester City F.C. 0 0 0 0 0.00 0.00
Keven Schlotterbeck 1. FC Union Berlin 0 0 0 0 0.00 0.00
Kevin Akpoguma TSG 1899 Hoffenheim 0 0 0 0 0.00 0.00
Kevin Conrad TSG 1899 Hoffenheim 0 0 0 0 0.00 0.00
Kevin Hofland VfL Wolfsburg 0 0 0 0 0.00 0.00
Kevin Kraus 1. FC Heidenheim 1846 0 0 0 0 0.00 0.00
Kevin Ratcliffe Everton F.C. 0 0 0 0 0.00 0.00
Khalid Boulahrouz Chelsea F.C. 0 0 0 0 0.00 0.00
Kim Dong-su Hamburger SV 0 0 0 0 0.00 0.00
Kim Madsen VfL Wolfsburg 0 0 0 0 0.00 0.00
Kim Min-jae FC Bayern Munich 0 0 0 0 0.00 0.00
Kit Fagan Liverpool F.C. 0 0 0 0 0.00 0.00
Kolo Touré Manchester City F.C. 0 0 0 0 0.00 0.00
Koray Günter Borussia Dortmund 0 0 0 0 0.00 0.00
Kyle Bartley Arsenal F.C. 0 0 0 0 0.00 0.00
Kyriakos Papadopoulos Bayer 04 Leverkusen 0 0 0 0 0.00 0.00
Lamine Diatta Olympique Lyonnais 0 0 0 0 0.00 0.00
