Spurs
FPL squad — 45 assets · team strength 3/5.
DEF
| Player | Price | Pts | Form | Owned | Value |
|---|---|---|---|---|---|
| Pedro Porro | £5.2 | 117 | 10.0 | 11.7% | 22.5 |
| Van de Ven | £4.4 | 116 | 6.0 | 17.6% | 26.4 |
| Romero | £5.0 | 91 | 0.0 | 2.9% | 18.2 |
| Spence | £4.1 | 78 | 6.0 | 0.9% | 19.0 |
| Danso | £4.2 | 63 | 8.0 | 0.2% | 15.0 |
| Udogie | £4.3 | 29 | 7.0 | 0.3% | 6.7 |
| Dragusin | £4.5 | 17 | 1.0 | 0.0% | 3.8 |
| Davies | £4.3 | 10 | 0.0 | 0.1% | 2.3 |
| Souza | £4.0 | 3 | 0.0 | 0.0% | 0.8 |
| Byfield | £4.0 | 1 | 0.0 | 0.0% | 0.3 |
| Rowswell | £4.0 | 1 | 0.0 | 0.0% | 0.3 |
| Phillips | £4.0 | 0 | 0.0 | 0.0% | 0.0 |
| Takai | £4.0 | 0 | 0.0 | 0.0% | 0.0 |
| Vuskovic | £3.9 | 0 | 0.0 | 0.3% | 0.0 |
MID
| Player | Price | Pts | Form | Owned | Value |
|---|---|---|---|---|---|
| J.Palhinha | £5.5 | 126 | 12.0 | 0.9% | 22.9 |
| Bentancur | £5.2 | 86 | 5.0 | 0.2% | 16.5 |
| Xavi | £6.3 | 80 | 0.0 | 1.1% | 12.7 |
| Tel | £6.2 | 78 | 3.0 | 0.5% | 12.6 |
| Kudus | £6.4 | 75 | 0.0 | 9.1% | 11.7 |
| P.M.Sarr | £4.5 | 71 | 0.0 | 1.0% | 15.8 |
| Gray | £4.8 | 61 | 1.0 | 0.1% | 12.7 |
| Bergvall | £5.2 | 49 | 0.0 | 0.2% | 9.4 |
| Odobert | £5.3 | 46 | 0.0 | 0.0% | 8.7 |
| Gallagher | £5.0 | 44 | 3.0 | 0.2% | 8.8 |
| Bissouma | £5.2 | 17 | 0.0 | 0.0% | 3.3 |
| Maddison | £6.8 | 3 | 1.0 | 0.3% | 0.4 |
| Olusesi | £4.3 | 1 | 0.0 | 0.2% | 0.2 |
| Son | £8.5 | 0 | 0.0 | 0.1% | 0.0 |
| Kulusevski | £6.4 | 0 | 0.0 | 0.0% | 0.0 |
| Solomon | £5.4 | 0 | 0.0 | 0.0% | 0.0 |
| Bryan | £4.9 | 0 | 0.0 | 0.0% | 0.0 |
| Moore | £5.0 | 0 | 0.0 | 0.0% | 0.0 |
| Min-hyeok | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Akhamrich | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Williams-Barnett | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Kyerematen | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
FWD
| Player | Price | Pts | Form | Owned | Value |
|---|---|---|---|---|---|
| Richarlison | £6.5 | 119 | 2.0 | 8.7% | 18.3 |
| Kolo Muani | £6.9 | 52 | 1.0 | 0.4% | 7.5 |
| Solanke | £7.1 | 40 | 0.0 | 1.1% | 5.6 |
| Scarlett | £4.3 | 2 | 0.0 | 0.5% | 0.5 |
| Lankshear | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Wilson | £4.5 | 0 | 0.0 | 0.0% | 0.0 |