Fulham
FPL squad — 31 assets · team strength 3/5.
GKP
DEF
MID
| Player | Price | Pts | Form | Owned | Value |
|---|---|---|---|---|---|
| Wilson | £5.8 | 168 | 4.0 | 17.4% | 29.0 |
| Iwobi | £6.1 | 103 | 3.0 | 1.1% | 16.9 |
| Sessegnon | £5.4 | 95 | 0.0 | 0.1% | 17.6 |
| Berge | £4.9 | 91 | 3.0 | 0.1% | 18.6 |
| Smith Rowe | £5.6 | 80 | 3.0 | 0.5% | 14.3 |
| Lukić | £4.9 | 67 | 0.0 | 0.1% | 13.7 |
| King | £4.4 | 63 | 1.0 | 1.6% | 14.3 |
| Chukwueze | £5.3 | 62 | 0.0 | 0.1% | 11.7 |
| Kevin | £5.7 | 49 | 4.0 | 0.1% | 8.6 |
| Bobb | £5.1 | 42 | 3.0 | 0.2% | 8.2 |
| Cairney | £4.8 | 41 | 6.0 | 0.0% | 8.5 |
| Reed | £4.3 | 15 | 0.0 | 0.3% | 3.5 |
| Andreas | £5.3 | 0 | 0.0 | 0.1% | 0.0 |
| Godo | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Harris | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Ridgeon | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
FWD
| Player | Price | Pts | Form | Owned | Value |
|---|---|---|---|---|---|
| Raúl | £5.9 | 112 | 1.0 | 1.8% | 19.0 |
| Muniz | £5.3 | 36 | 2.0 | 0.7% | 6.8 |
| Kusi-Asare | £4.5 | 6 | 0.0 | 0.1% | 1.3 |