Brentford
FPL squad — 44 assets · team strength 3/5.
GKP
| Player | Price | Pts | Form | Owned | Value |
|---|---|---|---|---|---|
| Kelleher | £4.8 | 143 | 6.0 | 12.0% | 29.8 |
| Valdimarsson | £3.8 | 1 | 0.0 | 1.0% | 0.3 |
| Balcombe | £3.9 | 0 | 0.0 | 0.2% | 0.0 |
| Cox | £3.9 | 0 | 0.0 | 0.1% | 0.0 |
| Eyestone | £3.9 | 0 | 0.0 | 0.1% | 0.0 |
DEF
| Player | Price | Pts | Form | Owned | Value |
|---|---|---|---|---|---|
| Collins | £4.9 | 129 | 3.0 | 2.4% | 26.3 |
| Lewis-Potter | £4.8 | 115 | 5.0 | 1.5% | 24.0 |
| Van den Berg | £4.4 | 113 | 4.0 | 1.0% | 25.7 |
| Kayode | £4.6 | 113 | 2.0 | 1.0% | 24.6 |
| Ajer | £4.4 | 76 | 0.0 | 0.2% | 17.3 |
| Henry | £4.3 | 52 | 0.0 | 0.1% | 12.1 |
| Hickey | £4.0 | 37 | 1.0 | 0.3% | 9.3 |
| Pinnock | £4.2 | 14 | 0.0 | 0.1% | 3.3 |
| Roerslev | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Arthur | £3.8 | 0 | 0.0 | 0.2% | 0.0 |
| Fredrick | £4.0 | 0 | 0.0 | 0.1% | 0.0 |
| Ji-soo | £3.9 | 0 | 0.0 | 0.1% | 0.0 |
| Meghoma | £4.0 | 0 | 0.0 | 0.0% | 0.0 |
| Shield | £4.0 | 0 | 0.0 | 0.0% | 0.0 |
| Stephenson | £4.0 | 0 | 0.0 | 0.0% | 0.0 |
| McManus | £4.0 | 0 | 0.0 | 0.0% | 0.0 |
MID
| Player | Price | Pts | Form | Owned | Value |
|---|---|---|---|---|---|
| O.Dango | £5.6 | 136 | 2.0 | 1.6% | 24.3 |
| Schade | £6.8 | 125 | 7.0 | 1.3% | 18.4 |
| Damsgaard | £5.6 | 113 | 1.0 | 0.8% | 20.2 |
| Yarmoliuk | £5.0 | 104 | 0.0 | 0.1% | 20.8 |
| Jensen | £4.9 | 98 | 2.0 | 0.1% | 20.0 |
| Henderson | £5.0 | 76 | 0.0 | 0.3% | 15.2 |
| Janelt | £4.9 | 74 | 1.0 | 0.1% | 15.1 |
| Nelson | £4.8 | 13 | 1.0 | 0.1% | 2.7 |
| Carvalho | £4.6 | 13 | 0.0 | 0.1% | 2.8 |
| Onyeka | £4.8 | 12 | 0.0 | 0.0% | 2.5 |
| Donovan | £4.4 | 4 | 0.0 | 0.1% | 0.9 |
| Dasilva | £4.9 | 2 | 0.0 | 0.0% | 0.4 |
| Milambo | £5.2 | 1 | 0.0 | 0.0% | 0.2 |
| Peart-Harris | £4.4 | 1 | 0.0 | 0.0% | 0.2 |
| Nunes | £4.9 | 0 | 0.0 | 0.0% | 0.0 |
| Konak | £4.3 | 0 | 0.0 | 0.1% | 0.0 |
| Maghoma | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Trevitt | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Bentt | £4.5 | 0 | 0.0 | 0.0% | 0.0 |
| Owen | £4.5 | 0 | 0.0 | 0.0% | 0.0 |