La Liga
Live standings, top scorers, and fixtures for La Liga.
Full table
| # | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 34 | 29 | 1 | 4 | 89:31 | 58 | 88 | — |
| 2 | Real Madrid CF | 34 | 24 | 5 | 5 | 70:31 | 39 | 77 | — |
| 3 | Villarreal CF | 34 | 21 | 5 | 8 | 64:39 | 25 | 68 | — |
| 4 | Club Atlético de Madrid | 34 | 19 | 6 | 9 | 58:37 | 21 | 63 | — |
| 5 | Real Betis Balompié | 34 | 13 | 14 | 7 | 52:41 | 11 | 53 | — |
| 6 | RC Celta de Vigo | 34 | 12 | 11 | 11 | 48:44 | 4 | 47 | — |
| 7 | Getafe CF | 34 | 13 | 5 | 16 | 28:36 | -8 | 44 | — |
| 8 | Athletic Club | 34 | 13 | 5 | 16 | 40:50 | -10 | 44 | — |
| 9 | Real Sociedad de Fútbol | 34 | 11 | 10 | 13 | 52:53 | -1 | 43 | — |
| 10 | CA Osasuna | 35 | 11 | 9 | 15 | 42:45 | -3 | 42 | — |
| 11 | Rayo Vallecano de Madrid | 34 | 10 | 12 | 12 | 35:41 | -6 | 42 | — |
| 12 | Valencia CF | 34 | 10 | 9 | 15 | 37:50 | -13 | 39 | — |
| 13 | RCD Espanyol de Barcelona | 34 | 10 | 9 | 15 | 37:51 | -14 | 39 | — |
| 14 | Elche CF | 34 | 9 | 11 | 14 | 45:53 | -8 | 38 | — |
| 15 | RCD Mallorca | 34 | 10 | 8 | 16 | 42:51 | -9 | 38 | — |
| 16 | Girona FC | 34 | 9 | 11 | 14 | 36:51 | -15 | 38 | — |
| 17 | Sevilla FC | 34 | 10 | 7 | 17 | 41:55 | -14 | 37 | — |
| 18 | Deportivo Alavés | 34 | 9 | 9 | 16 | 40:53 | -13 | 36 | — |
| 19 | Levante UD | 35 | 9 | 9 | 17 | 41:57 | -16 | 36 | — |
| 20 | Real Oviedo | 34 | 6 | 10 | 18 | 26:54 | -28 | 28 | — |
Top scorers
| # | Player | Team | Pos | G | A |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid CF | 24 | 4 | |
| 2 | Vedat Muriqi | RCD Mallorca | 21 | 1 | |
| 3 | Ante Budimir | CA Osasuna | 17 | 0 | |
| 4 | Lamine Yamal | FC Barcelona | 16 | 11 | |
| 5 | Ferrán Torres | FC Barcelona | 15 | 2 | |
| 6 | Vinicius Junior | Real Madrid CF | 15 | 5 | |
| 7 | Borja Iglesias | RC Celta de Vigo | 14 | 1 | |
| 8 | Mikel Oyarzabal | Real Sociedad de Fútbol | 14 | 3 | |
| 9 | Robert Lewandowski | FC Barcelona | 13 | 2 | |
| 10 | Alexander Sørloth | Club Atlético de Madrid | 12 | 0 | |
| 11 | Georges Mikautadze | Villarreal CF | 11 | 5 | |
| 12 | Lucas Boyé | Deportivo Alavés | 11 | 1 | |
| 13 | Raphinha | FC Barcelona | 11 | 3 | |
| 14 | Toni Martínez | Deportivo Alavés | 11 | 3 | |
| 15 | Alberto Moleiro | Villarreal CF | 10 | 4 | |
| 16 | André Silva | Elche CF | 10 | 0 | |
| 17 | Cucho Hernández | Real Betis Balompié | 10 | 3 | |
| 18 | Jorge de Frutos | Rayo Vallecano de Madrid | 10 | 1 | |
| 19 | Hugo Duro | Valencia CF | 9 | 0 | |
| 20 | Vladyslav Vanat | Girona FC | 9 | 1 |
Per-90 leaders (≥270 min)
Fixtures
Last results
| 2026-05-03 | Getafe CF 0-2 Rayo Vallecano de Madrid | FINISHED |
| 2026-05-03 | Real Betis Balompié 3-0 Real Oviedo | FINISHED |
| 2026-05-03 | RCD Espanyol de Barcelona 0-2 Real Madrid CF | FINISHED |
| 2026-05-04 | Sevilla FC 1-0 Real Sociedad de Fútbol | FINISHED |
| 2026-05-08 | Levante UD 3-2 CA Osasuna | FINISHED |
Upcoming
| 2026-05-09 | Elche CF vs Deportivo Alavés | TIMED |
| 2026-05-09 | Sevilla FC vs RCD Espanyol de Barcelona | TIMED |
| 2026-05-09 | Club Atlético de Madrid vs RC Celta de Vigo | TIMED |
| 2026-05-09 | Real Sociedad de Fútbol vs Real Betis Balompié | TIMED |
| 2026-05-10 | RCD Mallorca vs Villarreal CF | TIMED |