Ligue 1
Live standings, top scorers, and fixtures for Ligue 1.
About Ligue 1
Association football league in France
Full table
| # | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 34 | 24 | 4 | 6 | 74:29 | 45 | 76 | — |
| 2 | Racing Club de Lens | 34 | 22 | 4 | 8 | 66:35 | 31 | 70 | — |
| 3 | Lille OSC | 34 | 18 | 7 | 9 | 52:37 | 15 | 61 | — |
| 4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | 53:40 | 13 | 60 | — |
| 5 | Olympique de Marseille | 34 | 18 | 5 | 11 | 63:45 | 18 | 59 | — |
| 6 | Stade Rennais FC 1901 | 34 | 17 | 8 | 9 | 59:50 | 9 | 59 | — |
| 7 | AS Monaco FC | 34 | 16 | 6 | 12 | 60:54 | 6 | 54 | — |
| 8 | RC Strasbourg Alsace | 34 | 15 | 8 | 11 | 58:47 | 11 | 53 | — |
| 9 | FC Lorient | 34 | 11 | 12 | 11 | 48:51 | -3 | 45 | — |
| 10 | Toulouse FC | 33 | 12 | 8 | 13 | 47:46 | 1 | 44 | — |
| 11 | Paris FC | 34 | 11 | 11 | 12 | 47:50 | -3 | 44 | — |
| 12 | Stade Brestois 29 | 34 | 10 | 9 | 15 | 43:55 | -12 | 39 | — |
| 13 | Angers SCO | 34 | 9 | 9 | 16 | 29:48 | -19 | 36 | — |
| 14 | Le Havre AC | 34 | 7 | 14 | 13 | 32:44 | -12 | 35 | — |
| 15 | AJ Auxerre | 34 | 8 | 10 | 16 | 34:44 | -10 | 34 | — |
| 16 | OGC Nice | 34 | 7 | 11 | 16 | 37:60 | -23 | 32 | — |
| 17 | FC Nantes | 33 | 5 | 8 | 20 | 29:52 | -23 | 23 | — |
| 18 | FC Metz | 34 | 3 | 8 | 23 | 32:76 | -44 | 17 | — |
Top scorers
| # | Player | Team | Pos | G | A |
|---|---|---|---|---|---|
| 1 | Esteban Lepaul | Stade Rennais FC 1901 | 21 | 5 | |
| 2 | Joaquín Panichelli | RC Strasbourg Alsace | 16 | 1 | |
| 3 | Mason Greenwood | Olympique de Marseille | 16 | 8 | |
| 4 | Folarin Balogun | AS Monaco FC | 13 | 3 | |
| 5 | Lassine Sinayoko | AJ Auxerre | 13 | 4 | |
| 6 | Odsonne Edouard | Racing Club de Lens | 12 | 3 | |
| 7 | Wesley Saïd | Racing Club de Lens | 12 | 2 | |
| 8 | Ansu Fati | AS Monaco FC | 11 | 0 | |
| 9 | Bradley Barcola | Paris Saint-Germain FC | 11 | 1 | |
| 10 | Corentin Tolisso | Olympique Lyonnais | 11 | 4 | |
| 11 | Florian Thauvin | Racing Club de Lens | 11 | 6 | |
| 12 | Ahmadou Bamba Dieng | FC Lorient | 10 | 2 | |
| 13 | Martial Godo | RC Strasbourg Alsace | 10 | 1 | |
| 14 | Ousmane Dembélé | Paris Saint-Germain FC | 10 | 7 | |
| 15 | Pablo Pagis | FC Lorient | 10 | 5 | |
| 16 | Pavel Šulc | Olympique Lyonnais | 10 | 3 | |
| 17 | Pierre-Emerick Aubameyang | Olympique de Marseille | 10 | 5 | |
| 18 | Breel Embolo | Stade Rennais FC 1901 | 9 | 3 | |
| 19 | Ilan Kebbal | Paris FC | 9 | 4 | |
| 20 | Romain Del Castillo | Stade Brestois 29 | 9 | 3 |
Per-90 leaders (≥270 min)
Top G/90
Top A/90
Fixtures
Last results
| 2026-05-17 | Olympique Lyonnais 0-4 Racing Club de Lens | FINISHED |
| 2026-05-17 | Olympique de Marseille 3-1 Stade Rennais FC 1901 | FINISHED |
| 2026-05-17 | Lille OSC 0-2 AJ Auxerre | FINISHED |
| 2026-05-17 | RC Strasbourg Alsace 5-4 AS Monaco FC | FINISHED |
| 2026-05-17 | Stade Brestois 29 1-1 Angers SCO | FINISHED |