Eredivisie
Live standings, top scorers, and fixtures for Eredivisie.
About Eredivisie
Dutch football league
Full table
| # | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 27 | 3 | 4 | 101:45 | 56 | 84 | — |
| 2 | Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70:44 | 26 | 65 | — |
| 3 | NEC | 34 | 16 | 11 | 7 | 77:53 | 24 | 59 | — |
| 4 | FC Twente '65 | 34 | 15 | 13 | 6 | 59:40 | 19 | 58 | — |
| 5 | AFC Ajax | 34 | 14 | 14 | 6 | 62:41 | 21 | 56 | — |
| 6 | FC Utrecht | 34 | 15 | 8 | 11 | 55:42 | 13 | 53 | — |
| 7 | AZ | 34 | 14 | 10 | 10 | 58:51 | 7 | 52 | — |
| 8 | SC Heerenveen | 34 | 14 | 9 | 11 | 57:53 | 4 | 51 | — |
| 9 | FC Groningen | 34 | 14 | 6 | 14 | 49:45 | 4 | 48 | — |
| 10 | Sparta Rotterdam | 34 | 12 | 7 | 15 | 40:62 | -22 | 43 | — |
| 11 | Fortuna Sittard | 34 | 11 | 6 | 17 | 49:63 | -14 | 39 | — |
| 12 | Go Ahead Eagles | 34 | 8 | 14 | 12 | 54:53 | 1 | 38 | — |
| 13 | SBV Excelsior | 34 | 10 | 8 | 16 | 43:56 | -13 | 38 | — |
| 14 | Telstar 1963 | 34 | 9 | 10 | 15 | 49:55 | -6 | 37 | — |
| 15 | PEC Zwolle | 34 | 9 | 10 | 15 | 44:71 | -27 | 37 | — |
| 16 | FC Volendam | 34 | 8 | 8 | 18 | 35:55 | -20 | 32 | — |
| 17 | NAC Breda | 34 | 6 | 11 | 17 | 35:58 | -23 | 29 | — |
| 18 | Heracles Almelo | 34 | 5 | 4 | 25 | 35:85 | -50 | 19 | — |
Top scorers
| # | Player | Team | Pos | G | A |
|---|---|---|---|---|---|
| 1 | Ayase Ueda | Feyenoord Rotterdam | 25 | 1 | |
| 2 | Mika Godts | AFC Ajax | 17 | 12 | |
| 3 | Ricardo Pepi | PSV | 16 | 0 | |
| 4 | Troy Parrott | AZ | 16 | 5 | |
| 5 | Ismael Saibari | PSV | 15 | 6 | |
| 6 | Guus Til | PSV | 14 | 5 | |
| 7 | Bryan Linssen | NEC | 12 | 7 | |
| 8 | Jacob Trenskow | SC Heerenveen | 12 | 5 | |
| 9 | Kaj Sierhuis | Fortuna Sittard | 12 | 1 | |
| 10 | Mathis Suray | Go Ahead Eagles | 12 | 2 | |
| 11 | Tobias Lauritsen | Sparta Rotterdam | 12 | 5 | |
| 12 | Anis Moussa | Feyenoord Rotterdam | 11 | 6 | |
| 13 | Koen Kostons | PEC Zwolle | 11 | 6 | |
| 14 | Sven Mijnans | AZ | 11 | 6 | |
| 15 | Jizz Hornkamp | Heracles Almelo | 10 | 1 | |
| 16 | Kristian Hlynsson | FC Twente '65 | 10 | 4 | |
| 17 | Noah Naujoks | SBV Excelsior | 10 | 1 | |
| 18 | Tjaronn Chery | NEC | 10 | 6 | |
| 19 | Daan Rots | FC Twente '65 | 9 | 4 | |
| 20 | Thom van Bergen | FC Groningen | 9 | 4 |
Fixtures
Last results
| 2026-05-17 | NEC 2-1 Go Ahead Eagles | FINISHED |
| 2026-05-17 | PEC Zwolle 0-2 Feyenoord Rotterdam | FINISHED |
| 2026-05-17 | PSV 5-1 FC Twente '65 | FINISHED |
| 2026-05-17 | SC Heerenveen 0-0 AFC Ajax | FINISHED |
| 2026-05-17 | Sparta Rotterdam 2-3 SBV Excelsior | FINISHED |