Brazilian Série A
Live standings, top scorers, and fixtures for Brazilian Série A.
About Brazilian Série A
Brazilian association football league
Full table
| # | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SE Palmeiras | 18 | 12 | 5 | 1 | 30:13 | 17 | 41 | — |
| 2 | CR Flamengo | 17 | 10 | 4 | 3 | 31:16 | 15 | 34 | — |
| 3 | Fluminense FC | 18 | 9 | 4 | 5 | 28:23 | 5 | 31 | — |
| 4 | CA Paranaense | 18 | 9 | 3 | 6 | 24:18 | 6 | 30 | — |
| 5 | RB Bragantino | 18 | 9 | 2 | 7 | 25:19 | 6 | 29 | — |
| 6 | EC Bahia | 17 | 7 | 5 | 5 | 25:23 | 2 | 26 | — |
| 7 | Coritiba FBC | 18 | 7 | 5 | 6 | 24:24 | 0 | 26 | — |
| 8 | São Paulo FC | 18 | 7 | 4 | 7 | 23:20 | 3 | 25 | — |
| 9 | CA Mineiro | 18 | 7 | 3 | 8 | 22:23 | -1 | 24 | — |
| 10 | SC Corinthians Paulista | 18 | 6 | 6 | 6 | 18:19 | -1 | 24 | — |
| 11 | Cruzeiro EC | 18 | 6 | 6 | 6 | 24:28 | -4 | 24 | — |
| 12 | Botafogo FR | 17 | 6 | 4 | 7 | 31:31 | 0 | 22 | — |
| 13 | EC Vitória | 17 | 6 | 4 | 7 | 21:25 | -4 | 22 | — |
| 14 | SC Internacional | 18 | 5 | 6 | 7 | 21:22 | -1 | 21 | — |
| 15 | Santos FC | 18 | 5 | 6 | 7 | 26:29 | -3 | 21 | — |
| 16 | Grêmio FBPA | 18 | 5 | 6 | 7 | 20:23 | -3 | 21 | — |
| 17 | CR Vasco da Gama | 18 | 5 | 5 | 8 | 22:29 | -7 | 20 | — |
| 18 | Clube do Remo | 18 | 4 | 6 | 8 | 21:29 | -8 | 18 | — |
| 19 | Mirassol FC | 17 | 4 | 4 | 9 | 18:24 | -6 | 16 | — |
| 20 | Chapecoense AF | 17 | 1 | 6 | 10 | 17:33 | -16 | 9 | — |
Top scorers
| # | Player | Team | Pos | G | A |
|---|---|---|---|---|---|
| 1 | Kevin Viveros | CA Paranaense | 11 | 1 | |
| 2 | Pedro | CR Flamengo | 10 | 4 | |
| 3 | Carlos Vinícius | Grêmio FBPA | 9 | 0 | |
| 4 | John Kennedy | Fluminense FC | 9 | 1 | |
| 5 | Breno Lopes | Coritiba FBC | 8 | 1 | |
| 6 | Arthur Cabral | Botafogo FR | 7 | 1 | |
| 7 | Danilo dos Santos de Oliveira | Botafogo FR | 7 | 2 | |
| 8 | Gabriel Barbosa | Santos FC | 7 | 2 | |
| 9 | Luciano Juba | EC Bahia | 7 | 1 | |
| 10 | Isidro Pitta | RB Bragantino | 6 | 1 | |
| 11 | Jonathan Calleri | São Paulo FC | 6 | 1 | |
| 12 | José Manuel López | SE Palmeiras | 6 | 3 | |
| 13 | Luciano | São Paulo FC | 6 | 1 | |
| 14 | Carlos Renê | EC Vitória | 5 | 1 | |
| 15 | Christian | Cruzeiro EC | 5 | 3 | |
| 16 | Joaquín Lavega | Coritiba FBC | 5 | 1 | |
| 17 | Stiven Mendoza | CA Paranaense | 5 | 0 | |
| 18 | Alef Manga | Clube do Remo | 4 | 3 | |
| 19 | Edenilson | Botafogo FR | 4 | 2 | |
| 20 | Matheus Martins | Botafogo FR | 4 | 0 |
Fixtures
Last results
| 2026-05-31 | RB Bragantino 3-1 SC Internacional | FINISHED |
| 2026-05-31 | SE Palmeiras 1-0 Chapecoense AF | FINISHED |
| 2026-05-31 | CR Vasco da Gama 0-1 CA Mineiro | FINISHED |
| 2026-05-31 | Cruzeiro EC 1-1 Fluminense FC | FINISHED |
| 2026-05-31 | Clube do Remo 1-0 São Paulo FC | FINISHED |
Upcoming
| 2026-07-22 | CA Mineiro vs EC Bahia | SCHEDULED |
| 2026-07-22 | Botafogo FR vs Santos FC | SCHEDULED |
| 2026-07-22 | Chapecoense AF vs CR Flamengo | SCHEDULED |
| 2026-07-22 | SC Corinthians Paulista vs Clube do Remo | SCHEDULED |
| 2026-07-22 | Coritiba FBC vs SE Palmeiras | SCHEDULED |